Peter Stephens

Amateur Races

Verified race results by Peter Stephens.
Date Swim Route Km Age Time/Place
1975 Jun 22 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 03:06:15 (7/18)
1975 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:27:03 (5/26)
1975 Sep 6 BLDSA Windermere Fellfoot to Waterhead 16.9 05:35:02 (13/36)
1976 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:42:15 (7/28)
1976 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 06:21:15 (11/24)
1976 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 03:09:50 (5/23)
1977 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:14:00 (4/10)
1977 Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 03:00:04 (5/14)
1978 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:53:57 (6/17)
1979 Jun Morecambe Cross-Bay Championships Grange-over-Sands to West End Beach, Morecambe 14.5 02:54:23 (5/15)
1979 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:48:24 (7/15)
1980 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:58:10 (4/16)
1981 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:03:17 (5/15)
1981 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 04:58:05 (9/40)
1982 Jul 3 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:40:41 (6/18)
1983 Jul 2 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:35:54 (9/23)
1983 Sep 3 BLDSA Windermere Fellfoot to Waterhead 16.9 05:42:41 (9/29)
1984 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:47:17 (8/19)
1984 Sep 1 BLDSA Windermere Fellfoot to Waterhead 16.9 05:07:56 (10/31)
1985 Jul 6 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:25:38 (6/15)
1985 Sep 7 BLDSA Windermere Fellfoot to Waterhead 16.9 05:29:33 (7/18)
1986 Jul 5 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:28:57 (6/16)
1986 Sep 6 BLDSA Windermere Fellfoot to Waterhead 16.9 05:49:19 (7/12)
1987 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:48:05 (6/15)
1987 Sep 4 BLDSA Windermere Fellfoot to Waterhead 16.9 05:18:53 (11/26)
1989 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 03:58:36 (3/11)
1990 Jul 7 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:01:22 (4/12)
1992 Jul 4 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 05:01:15 (7/10)
1992 Sep 5 BLDSA Windermere Fellfoot to Waterhead 16.9 05:41:35 (9/20)
1995 Jul 1 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 04:15:38 (7/18)
1996 Jul 6 BLDSA Torbay Meadfoot-Fishcombe-Meadfoot 12.9 05:19:39 (5/8)

Pro/International Races

Verified professional and international race results by Peter Stephens.
Date Swim Route Km Age Time/Place
1978 Aug 5 Windermere International Championships Bowness-Fellfoot-Waterhead 26.5 08:53:04 (9/25)