Poliana Okimoto

Amateur Races

Verified race results by Poliana Okimoto.
Date Swim Route Km Age Time/Place
2010 Apr 17 Swim Miami Miami Marine Stadium 2.5km buoy course 10 27 02:00:47 (2/62)

Pro/International Races

Verified professional and international race results by Poliana Okimoto.
Date Swim Route Km Age Time/Place
2006 Aug 29 FINA World Championships (Napoli) 10 23 02:19:59 (2/28)
2006 Aug 29 FINA World Championships (Napoli) 5 23 01:08:27 (2/29)
2007 Jan 26 FINA 10km World Cup (Santos) Santos buoy course 10 23 02:18:45 (4/15)
2007 Mar 17 FINA World Championships (Melbourne) 10 24 02:04:09 (8/42)
2007 Mar 17 FINA World Championships (Melbourne) 5 24 01:00:48 (6/28)
2007 Jun 9 FINA 10km World Cup (Sevilla) Sevilla buoy course 10 24 02:00:06 (3/50)
2007 Jul 14 Pan American Games Copacabana Beach (Rio de Janeiro) 10 24 02:13:48 (2/17)
2007 Sep 23 FINA 10km World Cup (Shantou) Shantou buoy course 10 24 01:47:49 (1/15)
2007 Sep 30 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 24 01:50:11 (1/23)
2007 Oct 20 FINA 10km World Cup (Cancun) Cancun buoy course 10 24 02:07:14 (4/30)
2008 Mar 15 FINA 10km World Cup (Dubai) Dubai buoy course 10 25 01:56:01 (1/25)
2008 May 3 FINA World Championships (Sevilla) 10 25 02:02:13 (6/51)
2008 Aug 20 Olympic Games Beijing rowing basin buoy course 10 25 01:59:37 (7/25)
2009 Jul 17 FINA World Championships (Rome) 10 26 02:01:41 (7/45)
2009 Jul 17 FINA World Championships (Rome) 5 26 00:56:59 (3/41)
2009 Aug 8 FINA 10km World Cup (Varna) Varna buoy course 10 26 02:16:06 (2/19)
2009 Aug 29 FINA 10km World Cup (Copenhagen) Copenhagen buoy course 10 26 02:05:17 (1/14)
2009 Sep 7 FINA 10km World Cup (New York) New York buoy course 10 26 02:04:40 (1/18)
2009 Sep 20 FINA 10km World Cup (Qiandaohu) Qiandaohu buoy course 10 26 02:05:48 (1/13)
2009 Sep 26 FINA 10km World Cup (Shantou) Shantou buoy course 10 26 02:12:30 (1/14)
2009 Oct 4 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 26 02:07:18 (1/18)
2009 Oct 17 FINA 10km World Cup (Dubai) Dubai buoy course 10 26 01:52:32 (1/31)
2009 Oct 21 FINA 10km World Cup (Sharjah) Sharjah buoy course 10 26 01:58:17 (1/30)
2010 Jun 26 FINA 10km World Cup (Setubal) Setubal buoy course 10 27 02:16:36 (5/25)
2010 Jul 17 FINA World Championships (Roberval) 5 27 01:02:02 (4/32)
2011 Feb 5 Las Patagones-Viedma
FINA Grand Prix
Rio Negro 2.4km buoy course 12 27 02:54:58 (18/31)
2011 Apr 17 FINA 10km World Cup (Santos) Santos buoy course 10 28 02:13:07 (2/41)
2011 Apr 30 FINA 10km World Cup (Cancun) Cancun buoy course 10 28 02:01:58 (1/17)
2011 Jul 16 FINA World Championships (Shanghai) 10 28 02:02:13 (6/56)
2011 Jul 16 FINA World Championships (Shanghai) 5 28 01:00:48 (11/39)
2011 Aug 13 Olympic Test Event London Serpentine buoy course 10 28 02:02:51 (3/18)
2011 Oct 22 Pan American Games API Maritime Terminal (Puerto Vallarta) 10 28 02:05:51 (2/16)
2012 Apr 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 29 02:02:39 (4/36)
2013 Mar 1 FINA 10km World Cup (Eilat) Eilat buoy course 10 29 02:02:58 (7/32)
2013 Jul 19 FINA World Championships (Barcelona) 10 30 01:58:19 (1/51)
2013 Jul 19 FINA World Championships (Barcelona) 5 30 00:56:34 (2/42)
2013 Sep 29 FINA 10km World Cup (Shantou) Shantou buoy course 10 30 01:52:51 (1/27)
2013 Oct 5 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 30 02:02:48 (1/37)
2014 Feb 1 FINA 10km World Cup (Viedma) Viedma buoy course 10 30 02:05:13 (1/27)
2014 Apr 5 FINA 10km World Cup (Cancun) Cancun buoy course 10 31 02:12:38 (2/34)
2014 Jun 28 FINA 10km World Cup (Setubal) Setubal buoy course 10 31 02:03:54 (2/43)
2014 Oct 12 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 31 02:06:14 (2/45)
2014 Oct 18 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 31 02:05:20 (2/42)
2015 Mar 13 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 32 02:07:45 (4/28)
2015 May 2 FINA 10km World Cup (Cozumel) Cozumel buoy course 10 32 01:48:07 (6/69)
2015 Jul 24 FINA World Championships (Kazan) 10 32 01:58:28 (6/55)
2015 Oct 17 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 32 02:05:26 (3/41)
2016 Feb 7 FINA 10km World Cup (Patagones) Patagones buoy course 10 32 02:06:15 (2/24)
2016 Feb 26 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 32 01:58:19 (2/49)
2016 Apr 8 USA Swimming Open Water National Championships Miromar Lakes (Fort Myers, FL) 10 33 02:01:56 (5/32)
2016 Jun 18 FINA 10km World Cup (Balatonfured) Balatonfured buoy course 10 33 02:00:13 (6/30)
2016 Aug 15 Olympic Games Copacabana Beach buoy course 10 33 01:56:51 (3/26)
2016 Oct 9 FINA 10km World Cup (Chun'An) Chun'An buoy course 10 33 02:06:38 (5/24)
2016 Oct 15 FINA 10km World Cup (Hong Kong) Repulse Bay buoy course 10 33 02:17:28 (3/29)
2017 Feb 4 FINA 10km World Cup (Patagones) Patagones buoy course 10 33 02:12:13 (2/19)
2017 Mar 11 FINA 10km World Cup (Abu Dhabi) Abu Dhabi buoy course 10 34 01:54:13 (25/54)