Rachele Bruni
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2007 Aug 25 | FINA 10km World Cup (Vienna) | Vienna buoy course | 10 | 16 | 02:05:24 (14/19) |
2007 Oct 20 | FINA 10km World Cup (Cancun) | Cancun buoy course | 10 | 16 | 02:13:21 (13/30) |
2008 May 3 | FINA World Championships | (Sevilla) | 5 | 17 | 01:00:27 (14/40) |
2009 Jul 17 | FINA World Championships | (Rome) | 5 | 18 | 00:57:43 (10/41) |
2010 Jan 31 | FINA 10km World Cup (Santos) | Santos buoy course | 10 | 19 | 02:17:03 (11/40) |
2011 Jul 16 | FINA World Championships | (Shanghai) | 5 | 20 | 01:00:42 (4/39) |
2011 Aug 13 | Universiade | Shenzen buoy course | 10 | 20 | 02:06:49 (1/22) |
2011 Sep 7 | European Open Water Swimming Championships | (Eilat) | 10 | 20 | 02:00:19 (2/25) |
2013 Apr 13 | FINA 10km World Cup (Cozumel) | Cozumel buoy course | 10 | 22 | 02:09:39 (3/53) |
2013 Apr 20 | FINA Grand Prix (Cozumel) | Cozumel 15km | 15 | 22 | 03:21:55 (30/64) |
2013 Jul 19 | FINA World Championships | (Barcelona) | 10 | 22 | 02:00:03 (31/51) |
2013 Jul 19 | FINA World Championships | (Barcelona) | 5 | 22 | 00:56:48 (10/42) |
2013 Sep 29 | FINA 10km World Cup (Shantou) | Shantou buoy course | 10 | 22 | 01:53:01 (7/27) |
2013 Oct 5 | FINA 10km World Cup (Hong Kong) | Repulse Bay buoy course | 10 | 22 | 02:03:08 (15/37) |
2014 Feb 1 | FINA 10km World Cup (Viedma) | Viedma buoy course | 10 | 23 | 02:05:24 (6/27) |
2014 Apr 5 | FINA 10km World Cup (Cancun) | Cancun buoy course | 10 | 23 | 02:12:40 (4/34) |
2014 Jun 28 | FINA 10km World Cup (Setubal) | Setubal buoy course | 10 | 23 | 02:04:11 (5/43) |
2014 Aug 13 | European Open Water Swimming Championships | (Berlin) | 10 | 23 | 01:56:11 (6/30) |
2015 Feb 7 | FINA 10km World Cup (Patagones) | Patagones buoy course | 10 | 24 | 02:02:58 (1/37) |
2015 Mar 13 | FINA 10km World Cup (Abu Dhabi) | Abu Dhabi buoy course | 10 | 24 | 02:07:31 (1/28) |
2015 May 2 | FINA 10km World Cup (Cozumel) | Cozumel buoy course | 10 | 24 | 01:48:30 (13/69) |
2015 Jun 20 | FINA 10km World Cup (Balatonfured) | Balatonfured buoy course | 10 | 24 | 01:50:38 (4/32) |
2015 Jun 27 | FINA 10km World Cup (Setubal) | Setubal buoy course | 10 | 24 | 02:05:24 (1/21) |
2015 Jul 24 | FINA World Championships | (Kazan) | 10 | 24 | 01:58:27 (4/55) |
2015 Aug 8 | FINA 10km World Cup (Traversée Internationale du lac Mégantic) | Piopolis to Lac-Mégantic | 10 | 24 | 02:23:09 (1/14) |
2015 Oct 11 | FINA 10km World Cup (Chun'An) | Chun'An buoy course | 10 | 24 | 02:03:52 (8/27) |
2015 Oct 17 | FINA 10km World Cup (Hong Kong) | Repulse Bay buoy course | 10 | 24 | 02:05:29 (6/41) |
2016 Feb 7 | FINA 10km World Cup (Patagones) | Patagones buoy course | 10 | 25 | 02:06:11 (1/24) |
2016 Feb 26 | FINA 10km World Cup (Abu Dhabi) | Abu Dhabi buoy course | 10 | 25 | 01:58:20 (5/49) |
2016 Apr 8 | USA Swimming Open Water National Championships | Miromar Lakes (Fort Myers, FL) | 10 | 25 | 02:01:52 (2/32) |
2016 Jun 18 | FINA 10km World Cup (Balatonfured) | Balatonfured buoy course | 10 | 25 | 01:59:58 (1/30) |
2016 Jul 10 | European Open Water Swimming Championships | (Hoorn) | 10 | 25 | 02:07:00 (2/26) |
2016 Aug 15 | Olympic Games | Copacabana Beach buoy course | 10 | 25 | 01:56:49 (2/26) |
2016 Oct 9 | FINA 10km World Cup (Chun'An) | Chun'An buoy course | 10 | 25 | 02:06:38 (4/24) |
2016 Oct 15 | FINA 10km World Cup (Hong Kong) | Repulse Bay buoy course | 10 | 25 | 02:17:12 (1/29) |
2017 Feb 4 | FINA 10km World Cup (Patagones) | Patagones buoy course | 10 | 26 | 02:12:13 (2/19) |
2017 Mar 11 | FINA 10km World Cup (Abu Dhabi) | Abu Dhabi buoy course | 10 | 26 | 01:52:37 (5/54) |
2017 May 19 | USA Swimming Open Water National Championships | Castaic Lake (Castaic, CA) | 10 | 26 | 02:05:11 (3/38) |
2017 Jun 24 | FINA 10km World Cup (Setubal) | Setubal buoy course | 10 | 26 | 01:37:36 (1/35) |
2017 Jul 14 | FINA World Championships | (Budapest) | 10 | 26 | 02:00:18 (5/62) |
2017 Jul 27 | FINA 10km World Cup (Lac St-Jean) | Lac St-Jean buoy course | 10 | 26 | 02:04:48 (9/20) |
2017 Aug 12 | FINA 10km World Cup (Traversée Internationale du lac Mégantic) | Piopolis to Lac-Mégantic | 10 | 26 | 02:06:14 (2/17) |
2017 Oct 15 | FINA 10km World Cup (Chun'An) | Chun'An buoy course | 10 | 26 | 01:37:30 (5/30) |
2017 Oct 21 | FINA 10km World Cup (Hong Kong) | Repulse Bay buoy course | 10 | 26 | 02:02:14 (4/49) |
2018 Mar 17 | FINA Marathon Swimming World Series (Doha) | Doha buoy course | 10 | 27 | 02:02:31 (9/42) |
2018 May 20 | FINA Marathon Swimming World Series (Seychelles) | Seychelles buoy course | 10 | 27 | 01:58:35 (5/26) |
2018 May 31 | LEN Open Water Swimming Cup (Gravelines) | Gravelines buoy course | 5 | 27 | 00:55:56 (16/81) |
2018 Jun 9 | FINA Marathon Swimming World Series (Setubal) | Setubal buoy course | 10 | 27 | 02:05:50 (4/34) |
2018 Jun 16 | FINA Marathon Swimming World Series (Balatonfured) | Balatonfured buoy course | 10 | 27 | 02:05:54 (3/40) |
2018 Aug 11 | FINA Marathon Swimming World Series (Traversée Internationale du lac Mégantic) | Lac Mégantic buoy course | 10 | 27 | 02:05:25 (2/22) |
2018 Sep 16 | FINA Marathon Swimming World Series (Chun'An) | Chun'An buoy course | 10 | 27 | 02:07:03 (9/32) |
2018 Nov 9 | FINA Marathon Swimming World Series (Abu Dhabi) | Abu Dhabi buoy course | 10 | 28 | 02:00:25 (2/49) |
2019 Feb 16 | FINA Marathon Swimming World Series (Doha) | Doha buoy course | 10 | 28 | 02:03:53 (3/52) |
2019 May 12 | FINA Marathon Swimming World Series (Seychelles) | Seychelles buoy course | 10 | 28 | 02:01:41 (4/31) |
2019 Jun 8 | FINA Marathon Swimming World Series (Setubal) | Setubal buoy course | 10 | 28 | 01:41:12 (2/21) |
2019 Jun 15 | FINA Marathon Swimming World Series (Balatonfured) | Balatonfured buoy course | 10 | 28 | 01:58:53 (7/42) |
2019 Jul 12 | FINA World Championships | (Gwangju) | 10 | 28 | 01:54:49 (3/64) |
2019 Jul 21 | FINA Marathon Swimming World Series (Lac St-Jean) | Lac St-Jean buoy course | 10 | 28 | 02:03:56 (1/13) |
2019 Aug 3 | FINA Marathon Swimming World Series (Traversée Internationale du lac Mégantic) | Piopolis to Lac-Mégantic | 10 | 28 | 02:24:32 (2/12) |
2019 Aug 28 | FINA Marathon Swimming World Series (Ohrid) | Lake Ohrid buoy course | 10 | 28 | 02:11:40 (2/6) |
2019 Sep 7 | FINA Marathon Swimming World Series (Nantou) | Nantou buoy course | 10 | 28 | 02:02:40 (3/19) |
2019 Sep 29 | FINA Marathon Swimming World Series (Chun'An) | Chun'An buoy course | 10 | 28 | 02:04:06 (4/16) |
2020 Feb 15 | FINA Marathon Swimming World Series (Doha) | Doha buoy course | 10 | 29 | 01:56:43 (6/53) |
2021 Mar 13 | FINA Marathon Swimming World Series (Doha) | Doha buoy course | 10 | 30 | 02:01:33 (5/36) |
2021 May 13 | European Open Water Swimming Championships | (Budapest) | 10 | 30 | 01:59:15 (3/25) |
2021 Aug 4 | Olympic Games | Odaiba Marine Park buoy course | 10 | 30 | 02:02:10 (14/25) |
2022 May 13 | LEN Open Water Swimming Cup (Piombino) | Tyrrhenian Sea (Piombino) buoy course | 10 | 31 | 02:00:44 (2/46) |
2022 May 20 | LEN Open Water Swimming Cup (Alghero) | Baia di Porto Conte (Alghero) buoy course | 10 | 31 | 01:58:36 (3/26) |
2022 Jun 29 | FINA World Championships | (Lake Lupa, Budapest) | 10 | 31 | 02:03:17 (18/61) |
2022 Aug 21 | European Open Water Swimming Championships | (Roma) | 10 | 31 | 02:01:31 (5/23) |
- International Marathon Swimming Hall of Fame - Honor Swimmer (2022)