Ram Barkai
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2003 May 3 | Robben Island | Robben Island to Blouberg | 7.4 | 45 | 02:12:00 |
2004 Apr 11 | Around Cape Point | Diaz Beach to Buffels Bay | 8 | 46 | 03:39:00 |
2004 Sep 3 | Robben Island | Robben Island to Blouberg | 7.4 | 46 | 03:42:00 |
2004 Dec 12 | Robben Island | Robben Island to Blouberg | 7.4 | 47 | 02:22:00 |
2006 Jul 7 | Sea of Galilee (Kinneret) | Length Capernaum (N) to Zemach (S) |
20.5 | 48 | 07:15:00 |
2007 Feb 18 | Rottnest Channel solo | Mainland to Rottnest Island | 19.7 | 49 | 06:52:00 |
2007 Dec 30 | Cape Peninsula, Atlantic coast | Llandudno - Camps Bay | 7 | 50 | 03:19:00 |
2009 Jan 21 | Robben Island | Robben Island to Blouberg | 7.4 | 51 | 02:29:00 |
2009 May 21 | Robben Island | Robben Island to Blouberg | 7.4 | 51 | 02:27:00 |
2009 Jul 19 | Robben Island | Robben Island to Three Anchor Bay | 10.2 | 51 | 04:31:00 |
2010 Jan 21 | Robben Island | Robben Island to Blouberg | 7.4 | 52 | 02:49:00 |
2011 Jan 14 | Strait of Magellan | route unknown | 4.3 | 53 | 01:20:00 |
2011 Dec 21 | Robben Island | Robben Island to Blouberg | 7.4 | 54 | 02:02:00 |
2012 Sep 7 | Robben Island | Robben Island to Blouberg | 7.4 | 54 | 02:29:00 |
2012 Sep 12 | Robben Island | Robben Island to Blouberg | 7.4 | 54 | 02:45:00 |
2012 Sep 16 | Robben Island | Robben Island to Blouberg | 7.4 | 54 | 02:32:00 |
2013 Apr 21 | Cape Peninsula, Atlantic coast | Llandudno - Camps Bay | 7 | 55 | 02:29:00 |
2013 May 1 | Around Cape Point | Diaz Beach to Buffels Bay | 8 | 55 | 03:13:00 |
2014 Jan 22 | Robben Island | Robben Island to Blouberg | 7.4 | 56 | 02:21:00 |
2014 Dec 1 | Cape Peninsula, Atlantic coast | Hout Bay - Sandy Bay | 10 | 57 | 03:16:00 |
2015 Jan 24 | Robben Island | Robben Island to Blouberg | 7.4 | 57 | 02:45:00 |
2015 Dec 3 | False Bay coast | Simonstown - Muizenberg | 10 | 58 | 03:05:00 |
2016 Mar 23 | Robben Island | Robben Island to Blouberg | 7.4 | 58 | 02:43:00 |
2016 Oct 4 | Robben Island | Robben Island to Blouberg | 7.4 | 58 | 02:26:00 |
2017 Mar 27 | Western Cape, Atlantic coast | Preekstoel to Langebaan | 8 | 59 | 02:04:00 |
2017 Apr 25 | Cape Peninsula, Atlantic coast | Camps Bay - Oceana | 13.5 | 59 | 02:24:00 |
2017 Oct 11 | Robben Island | Robben Island to Blouberg | 7.4 | 59 | 02:30:00 |
2018 Jan 30 | Robben Island | Robben Island to Blouberg | 7.4 | 60 | 02:30:00 |
2018 Mar 26 | Western Cape, Atlantic coast | Preekstoel to Langebaan | 8 | 60 | 02:20:00 |
2018 Apr 9 | Robben Island | Blouberg - Robben Island - Blouberg | 14.8 | 60 | 05:25:00 |
2018 Apr 20 | Robben Island | Robben Island to Blouberg | 7.4 | 60 | 02:20:00 |
2018 May 4 | Around Cape Point | Diaz Beach to Buffels Bay | 8 | 60 | 02:52:00 |
2018 Jul 17 | Robben Island | Blouberg to Robben Island | 7.4 | 60 | 02:27:00 |
2019 Sep 27 | Robben Island | Robben Island to Blouberg | 7.4 | 61 | 02:32:00 |
2019 Oct 21 | Western Cape, Atlantic coast | Preekstoel to Mykonos | 12 | 61 | 03:15:00 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2004 Apr 24 | Freedom Swim | Robben Island to Blouberg | 7.4 | 46 | 02:35:00 (48/60) |
2007 Apr 28 | Freedom Swim | Robben Island to Blouberg | 7.4 | 49 | 02:39:00 (37/55) |
2008 Apr 27 | Freedom Swim | Robben Island to Blouberg | 7.4 | 50 | 03:07:00 (27/65) |
2009 Apr 26 | Freedom Swim | Robben Island to Blouberg | 7.4 | 51 | 02:26:00 (46/86) |
2009 Aug 16 | Pennock Island Challenge | Pennock Island circumnavigation | 13.2 | 51 | 03:51:57 (9/14) |
2010 May 2 | Freedom Swim | Robben Island to Blouberg | 7.4 | 52 | 03:20:00 (59/100) |
2017 May 14 | Lighthouse to Big Bay | Milnerton Lighthouse to Blouberg | 10.2 | 59 | 03:01:41 (7/10) |
2018 May 26 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 60 | 02:05:12 (18/95) |
2019 Oct 6 | Redondo Beach Coastal Challenge | Redondo Beach - Palos Verdes loop | 10 | 61 | 03:15:18 (44/59) |