Rob Copeland
Fayetteville, GA
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2000 Jul 26 | English Channel (CSA) | England to France | 33 | 43 | 10:33:00 |
Amateur Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
1995 Aug 20 | Coronado Around the Island Swim | Glorietta Bay Beach to Gator Beach via Zuniga Jetty | 18.6 | 38 | 04:42:24 (6/33) |
1999 Apr 22 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 42 | 10:10:00 (5/15) |
1999 Jun 12 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 42 | 06:52:49 (3/30) |
2000 Apr 22 | Tampa Bay Marathon Swim | Sunshine Skyway to Campbell Causeway | 37 | 43 | 11:06:38 (5/19) |
2002 Jun 15 | USMS National Championships (Hartwell Lake) | Hartwell Lake buoy course | 10 | 45 | 02:32:34 (18/55) |
2017 Apr 22 | Swim Around Lido Key USMS National Championships |
Lido Key circumnavigation | 11.2 | 60 | 02:56:10 (31/122) |
2017 Jun 4 | USMS National Championships (Chattanooga Swim Fest) | GPS boat dock to Baylor | 14.8 | 60 | 02:22:23 (36/98) |
2019 Sep 22 | Bridges to Bluffs USMS National Championships |
Volunteer Landing to Sequoyah Hills Park | 10 | 62-63 | 02:25:27 (35/134) |
Pro/International Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2003 Jun 15 | U.S. Open Water National Championships | Lake Hartwell (Clemson, SC) | 25 | 46 | 05:19:32 (4/4) |