Sarah Ferguson
Durban
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2015 Jan 4 | Robben Island | Robben Island to Blouberg | 7.4 | 02:02:00 | |
2015 Dec 19 | Around Cape Point | Diaz Beach to Buffels Bay | 8 | 02:06:00 | |
2017 Jul 24 | Kaiwi Channel | Molokai to Oahu | 45 | 17:54:00 | |
2019 Jan 3 | False Bay coast | Miller's Point to Fishhoek | 11 | 03:10:00 | |
2019 Mar 16 | Around Easter Island | Easter Island circumnavigation (CCW) | 60 |
19:08:00
![]() |