Sarah Thomas
Conifer, CO
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2010 Jul 27 | Catalina Channel | Catalina Island to Mainland | 32.3 | 28 | 09:06:28 |
2012 Aug 13 | English Channel (CSPF) | England to France | 33 | 30 | 11:22:00 |
2013 Jul 19 | Lake Tahoe | Two-Way Length Incline Village to Camp Richardson to Incline Village |
68.4 | 31 | 22:30:00 (11:38:00 / 10:47:00) |
2013 Sep 7 | Lake Memphremagog | Two-Way Length Magog to Newport to Magog |
80.4 | 31 | 30:01:00 (15:09:00 / 14:46:00) |
2015 Jul 3 | Flathead Lake | Somers to Polson | 44.5 | 33 |
13:39:00
![]() |
2015 Aug 22 | Loch Ness | Fort Augustus to Loch End | 36.2 | 33 | 10:52:00 |
2016 Oct 6 | Lake Powell | Bullfrog to Wahweap | 128.7 | 34 |
56:05:26
![]() |
2017 Jul 23 | Grand Lake | Highway 59 Bridge to Pensacola Dam | 31.7 | 35 |
11:31:07
![]() |
2017 Aug 9 | Lake Champlain | Gardiner Isl loop from Rouses Pt NY | 168.3 | 35 |
67:16:12
![]() |
2019 Mar 15 | Cook Strait | North Island to South Island | 23 | 36 | 14:09:11 |
2019 Jun 26 | Round-Trip Angel Island | Aquatic Park - Angel Island loop (CW) | 16.1 | 37 |
06:09:05
![]() |
2019 Aug 10 | Blue Mesa Reservoir | Lake City Bridge - Blue Mesa Dam - Lake City Bridge | 51 | 37 |
15:36:23
![]() |
2019 Sep 17 | English Channel (CSPF) | England - France - England - France - England | 132 | 37 | 54:10:00 (11:26:50 / 12:40:14 / 12:58:16 / 17:04:40) |
2020 Aug 17 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 38 | 11:08:18 |
2020 Sep 23 | Santa Barbara Channel | Anacapa Anacapa Island to mainland |
19.6 | 38 | 05:07:10 |
2021 Feb 13 | Kaiwi Channel | Molokai to Oahu | 45 | 38 | 12:39:00 |
2021 Sep 21 | Monterey Bay | Full Width Santa Cruz to Monterey |
40.3 | 39 | 15:39:42 |
2022 Jul 10 | North Channel | Scotland - Ireland - Scotland | 69 | 40 | 21:46:38 (10:04:48 / 11:41:50) |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2007 Aug 12 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 25 | 02:39:08 (5/56) |
2008 Aug 10 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 26 | 02:26:50 (1/47) |
2009 Aug 16 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 27 | 02:20:06 (2/66) |
2010 Aug 15 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 28 | 02:31:43 (2/64) |
2011 Jun 18 | Manhattan Island Marathon Swim | Manhattan circumnavigation (CCW) | 45.9 | 29 | 07:36:20 (5/34) |
2011 Aug 7 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 29 | 02:27:16 (4/80) |
2013 May 1 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 30 | 03:13:19 (3/24) |
2013 May 2 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 30 | 02:51:02 (2/20) |
2013 May 3 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 30 | 05:22:23 (2/20) |
2013 May 4 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 30 | 02:38:40 (2/26) |
2014 Jul 12 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 32 | 07:10:57 (1/8) |
2014 Aug 10 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 32 | 02:35:36 (10/64) |
2015 Jun 20 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 33 | 09:43:00 (1/21) |
2015 Aug 1 | Three Rivers Marathon Swim | Ohio River - Monongahela River - Allegheny River | 30 | 33 | 07:48:48 (1/5) |
2016 Jun 18 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 34 | 11:49:00 (4/14) |
2017 Jun 2 | Mercer Island Marathon Swim | Mercer Island double circumnavigation | 40 | 35 | 12:22:20 (05:58:00 / 06:24:00) |
2017 Jul 9 | Portland Bridge Swim | Sellwood Bridge to St Johns Bridge | 17 | 35 | 04:05:00 (2/40) |
2017 Jul 16 | Castle 10K | Wellington Lake buoy course | 10 | 35 | 02:37:40 (3/7) |
2017 Oct 14 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 35 | 03:35:44 (6/105) |
2018 Sep 9 | Horsetooth Swim | Horsetooth Reservoir - length | 10 | 36 | 03:01:52 (33/79) |
2021 Apr 28 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 38 | 03:20:27 (2/39) |
2021 Apr 29 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 38 | 03:07:10 (2/38) |
2021 Apr 30 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 38 | 05:26:09 (2/32) |
2021 May 1 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 38 | 02:49:31 (3/31) |
2021 Jun 19 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 39 | 13:04:00 (1/18) |
2022 Oct 8 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 40 | 03:29:02 (3/112) |
- Marathon Swimmers Federation - Finalist, Solo Swim of the Year (2013)
- Marathon Swimmers Federation - Barra Award for Most Prolific Year (2013)
- Marathon Swimmers Federation - Finalist, Barra Award (2015)
- Marathon Swimmers Federation - Solo Swim of the Year (2016)
- Marathon Swimmers Federation - Solo Swim of the Year (2017)
- International Marathon Swimming Hall of Fame - Honor Swimmer (2018)
- International Swimming Hall of Fame - Poseidon Award (2021)
- Triple Crown of Open Water Swimming (2012)
- California Triple Crown (2020)
- Co-Founder, "The Cliff" Backyard Ultra Swim
- Member, MSF Core Team