Shannon House Keegan
Talent, OR
Solo Swims
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2019 Jul 21 | Lake Tahoe | Length Camp Richardson to Incline Village |
34.2 | 44 | 13:17:50 |
2019 Sep 10 | Lake Memphremagog | Length Newport to Magog |
40.2 | 44 | 14:01:00 |
2021 Mar 28 | Around Coronado Island | One-Way Glorietta Bay Beach to Gator Beach via Zuniga Jetty |
18.6 | 46 | 04:55:20 |
2021 Jul 13 | Lake Tahoe | Width Homewood (Cherry St) to Glenbrook (Pumphouse) |
19.2 | 46 | 06:45:05 |
2021 Jul 13 | Lake Tahoe | Viking Swim Cave Rock to Vikingsholm |
17.1 | 46 | 06:04:33 |
Races
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2010 Aug 21 | Lake Willoughby | South to North | 7.65 | 35 | 02:12:10 (2/6) |
2010 Oct 17 | Bermuda Round-the-Sound | Harrington Sound perimeter | 10 | 36 | 02:48:15 (31/69) |
2012 Jul 7 | Kingdom Swim | L. Memphremagog 10 mile buoy course | 16.1 | 37 | 05:30:03 (28/54) |
2012 Aug 18 | Lake Willoughby | North to South | 7.65 | 37 | 02:16:36 (6/13) |
2012 Aug 25 | Lake George Open Water Swim | buoy course | 10 | 37 | 03:05:29 (16/27) |
2013 Jul 13 | Applegate Lake Swim | Applegate Lake buoy course | 10 | 38 | 02:53:39 (13/23) |
2013 Jul 21 | Portland Bridge Swim | Sellwood Bridge to St Johns Bridge | 17 | 38 | 04:48:00 (18/36) |
2014 May 10 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 39 | 03:33:17 (12/25) |
2014 Jun 21 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 39 | 09:38:00 (7/18) |
2015 Aug 15 | Lake Willoughby | North to South | 7.65 | 40 | 02:20:28 (4/16) |
2017 Jul 9 | Portland Bridge Swim | Sellwood Bridge to St Johns Bridge | 17 | 42 | 05:22:00 (30/40) |
2017 Jul 15 | Applegate Lake Swim | Applegate Lake buoy course | 10 | 42 | 03:15:54 |
2018 Jun 8 | Mercer Island Marathon Swim | Mercer Island circumnavigation | 20 | 43 | 06:56:54 (6/10) |
2018 Jul 8 | Portland Bridge Swim USMS National Championships |
Sellwood Bridge to St Johns Bridge | 17 | 43 | 05:35:46 (43/73) |
2018 Jul 14 | Applegate Lake Swim USMS National Championships |
Applegate Lake buoy course | 10 | 43 | 03:02:36 (60/93) |
2018 Jul 14 | Applegate Lake Swim USMS National Championships |
Applegate Lake buoy course | 10 | 43 | 03:15:55 (73/93) |
2018 Jul 28 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 43 | 09:51:45 (8/25) |
2018 Oct 13 | Swim the Suck | Suck Creek boat launch to TN River Gardens | 16.6 | 44 | 04:03:54 (28/100) |
2019 Jul 13 | Applegate Lake Swim | Applegate Lake buoy course | 10 | 44 | 03:09:20 (12/20) |
2019 Aug 12 | Lac Massawippi | Ayer's Cliff to North Hatley | 14.4 | 44 | 04:17:07 (5/14) |
2019 Aug 17 | Lake Willoughby | South to North | 7.65 | 44 | 02:14:32 (36/82) |
2021 Jul 24 | Kingdom Swim | L. Memphremagog 25 km "Border Buster" | 25 | 46 | 08:18:19 (9/20) |
2022 Jul 23 | Kingdom Swim | L. Memphremagog 10 mile buoy course | 16.1 | 47 | 05:20:47 (6/20) |
2023 Apr 26 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 48 | 03:58:14 (21/45) |
2023 Apr 27 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 48 | 03:47:17 (14/44) |
2023 Apr 28 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 48 | 06:27:42 (15/40) |
2023 Apr 29 | SCAR Swim Challenge | Roosevelt Lake buoy course | 10 | 48 | 03:17:36 (22/49) |
Max-Distance Swims
Date | Event | Place | Laps | Miles |
---|---|---|---|---|
2018-08-05 | Cliff Backyard Ultra Swim | 2 | 16 | 24.0 |