Spyridon Gianniotis
Date | Swim | Route | Km | Age | Time/Place |
---|---|---|---|---|---|
2007 Mar 17 | FINA World Championships | (Melbourne) | 10 | 27 | 01:58:42 (31/53) |
2007 Mar 17 | FINA World Championships | (Melbourne) | 5 | 27 | 00:56:56 (3/33) |
2007 Jun 9 | FINA 10km World Cup (Sevilla) | Sevilla buoy course | 10 | 27 | 01:52:52 (22/56) |
2007 Aug 25 | FINA 10km World Cup (Vienna) | Vienna buoy course | 10 | 27 | 01:54:07 (3/17) |
2007 Sep 23 | FINA 10km World Cup (Shantou) | Shantou buoy course | 10 | 27 | 01:43:20 (2/26) |
2007 Sep 30 | FINA 10km World Cup (Hong Kong) | Repulse Bay buoy course | 10 | 27 | 01:44:07 (6/39) |
2007 Oct 7 | FINA 10km World Cup (Singapore) | Singapore buoy course | 10 | 27 | 01:57:38 (3/24) |
2008 Mar 15 | FINA 10km World Cup (Dubai) | Dubai buoy course | 10 | 28 | 01:49:05 (7/44) |
2008 May 3 | FINA World Championships | (Sevilla) | 10 | 28 | 01:53:39 (9/52) |
2008 Aug 21 | Olympic Games | Beijing rowing basin buoy course | 10 | 28 | 01:52:20 (16/25) |
2008 Sep 9 | European Open Water Swimming Championships | (Dubrovnik) | 10 | 28 | 01:52:53 (6/36) |
2009 Jun 27 | FINA 10km World Cup (Setubal) | Setubal buoy course | 10 | 29 | 01:34:29 (4/21) |
2009 Jul 17 | FINA World Championships | (Rome) | 10 | 29 | 01:52:13 (6/48) |
2009 Jul 17 | FINA World Championships | (Rome) | 5 | 29 | 00:56:27 (2/41) |
2010 Jan 31 | FINA 10km World Cup (Santos) | Santos buoy course | 10 | 29 | 02:14:44 (18/40) |
2010 Feb 6 | FINA 10km World Cup (Viedma) | Viedma buoy course | 10 | 29 | 01:58:11 (11/18) |
2010 Jun 26 | FINA 10km World Cup (Setubal) | Setubal buoy course | 10 | 30 | 02:02:45 (15/39) |
2010 Jul 17 | FINA World Championships | (Roberval) | 5 | 30 | 00:57:49 (5/30) |
2010 Aug 4 | European Open Water Swimming Championships | (Budapest) | 10 | 30 | 01:54:33 (7/38) |
2011 Apr 17 | FINA 10km World Cup (Santos) | Santos buoy course | 10 | 31 | 02:06:08 (2/49) |
2011 Jun 18 | FINA 10km World Cup (Setubal) | Setubal buoy course | 10 | 31 | 01:40:29 (1/37) |
2011 Jul 16 | FINA World Championships | (Shanghai) | 10 | 31 | 01:54:24 (1/67) |
2011 Jul 16 | FINA World Championships | (Shanghai) | 5 | 31 | 00:56:17 (2/50) |
2011 Aug 13 | Olympic Test Event | London Serpentine buoy course | 10 | 31 | 01:51:16 (3/18) |
2011 Sep 25 | FINA 10km World Cup (Shantou) | Shantou buoy course | 10 | 31 | 01:54:29 (5/28) |
2012 Jan 29 | FINA 10km World Cup (Santos) | Santos buoy course | 10 | 31 | 02:11:39 (1/59) |
2012 Feb 4 | FINA 10km World Cup (Viedma) | Viedma buoy course | 10 | 31 | 01:55:29 (1/31) |
2012 Apr 1 | FINA 10km World Cup (Eilat) | Eilat buoy course | 10 | 32 | 01:52:32 (1/41) |
2012 Apr 24 | FINA 10km World Cup (Cancun) | Cancun buoy course | 10 | 32 | 01:57:16 (2/50) |
2012 Aug 10 | Olympic Games | London Serpentine buoy course | 10 | 32 | 01:50:05 (4/25) |
2012 Oct 7 | FINA 10km World Cup (Hong Kong) | Repulse Bay buoy course | 10 | 32 | 01:57:45 (3/34) |
2012 Oct 13 | FINA 10km World Cup (Shantou) | Shantou buoy course | 10 | 32 | 01:50:41 (1/49) |
2013 Jul 19 | FINA World Championships | (Barcelona) | 10 | 33 | 01:49:11 (1/65) |
2013 Jul 19 | FINA World Championships | (Barcelona) | 25 | 33 | 04:47:31 (6/35) |
2014 Feb 1 | FINA 10km World Cup (Viedma) | Viedma buoy course | 10 | 33 | 01:52:24 (20/32) |
2014 Aug 14 | European Open Water Swimming Championships | (Berlin) | 10 | 34 | 01:50:05 (8/39) |
2015 Jun 20 | FINA 10km World Cup (Balatonfured) | Balatonfured buoy course | 10 | 35 | 01:41:44 (2/58) |
2015 Jul 24 | FINA World Championships | (Kazan) | 10 | 35 | 01:50:00 (3/70) |
2016 Feb 26 | FINA 10km World Cup (Abu Dhabi) | Abu Dhabi buoy course | 10 | 36 | 01:47:50 (12/81) |
2016 Jul 10 | European Open Water Swimming Championships | (Hoorn) | 10 | 36 | 01:55:25 (5/34) |
2016 Aug 16 | Olympic Games | Copacabana Beach buoy course | 10 | 36 | 01:52:59 (2/25) |
- International Marathon Swimming Hall of Fame - Honor Swimmer (2020)