Yurema Requena Juarez

Verified professional and international race results by Yurema Requena Juarez.
Date Swim Route Km Age Time/Place
2003 Jul 13 FINA World Championships (Barcelona) 5 19-20 00:57:08 (6/32)
2004 May 16 European Open Water Swimming Championships (Madrid) 25 20-21 04:48:46 (10/13)
2005 Jul 17 FINA World Championships (Montreal) 10 21-22 01:57:00 (13/23)
2005 Jul 17 FINA World Championships (Montreal) 5 21-22 00:56:20 (9/26)
2006 Jun 17 FINA Marathon Swimming World Cup (Sevilla) Sevilla buoy course 10 22-23 02:00:03 (4/27)
2006 Jul 27 European Open Water Swimming Championships (Budapest) 10 22-23 02:09:55 (15/27)
2007 Mar 17 FINA World Championships (Melbourne) 10 23-24 02:05:52 (16/42)
2007 Mar 17 FINA World Championships (Melbourne) 5 23-24 01:00:50 (10/28)
2007 Jun 9 FINA 10km World Cup (Sevilla) Sevilla buoy course 10 23-24 02:02:31 (19/50)
2008 May 3 FINA World Championships (Sevilla) 10 24-25 02:02:07 (3/51)
2008 Aug 20 Olympic Games Beijing rowing basin buoy course 10 24-25 01:59:46 (13/25)
2009 Jul 17 FINA World Championships (Rome) 10 25-26 02:03:16 (37/45)
2009 Jul 17 FINA World Championships (Rome) 5 25-26 00:57:00 (4/41)
2010 Jul 17 FINA World Championships (Roberval) 10 26-27 02:06:25 (13/37)
2010 Jul 17 FINA World Championships (Roberval) 5 26-27 01:02:09 (12/32)
2010 Aug 5 European Open Water Swimming Championships (Budapest) 10 26-27 02:02:22 (16/29)
2011 Sep 7 European Open Water Swimming Championships (Eilat) 10 27-28 02:00:29 (10/25)
2012 Aug 4 LEN Open Water Swimming Cup (Hoorn) Markermeer Lake (Hoorn) buoy course 10 28-29 02:14:41 (3/29)
2012 Sep 12 European Open Water Swimming Championships (Piombino) 10 28-29 02:12:50 (11/23)
2012 Sep 12 LEN Open Water Swimming Cup (Piombino) Tyrrhenian Sea (Piombino) buoy course 10 28-29 02:12:50 (2/13)
2013 Jul 19 FINA World Championships (Barcelona) 10 29-30 01:58:26 (16/51)
2013 Jul 19 FINA World Championships (Barcelona) 5 29-30 00:57:00 (13/42)
2013 Aug 10 LEN Open Water Swimming Cup (Navia) Navia Estuary buoy course 7.5 29-30 01:28:34 (2/18)