FINA 10km World Cup - 2014
- Cancun - 2014 Apr 5
- Chun'An - 2014 Oct 12
- Hong Kong - 2014 Oct 18
- Lac Magog - 2014 Aug 1
- Lac St-Jean - 2014 Jul 26
- Setubal - 2014 Jun 28
- Traversée Internationale du lac Mégantic - 2014 Aug 9
- Viedma - 2014 Feb 1
Cancun - 10 km - 2014 Apr 5
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Thomas Lurz | 34 | 01:56:44 | |
2 | Simone Ruffini | 24 | 01:56:45 | |
3 | Diogo Villarinho | 19-20 | 01:56:46 | |
4 | Allan do Carmo | 24 | 01:56:47 | |
5 | Mario Sanzullo | 20 | 01:56:48 | |
6 | Ferry Weertman | 21 | 01:56:49 | |
7 | Christian Reichert | 29 | 01:56:50 | |
8 | Joey Pedraza | 26 | 01:56:50 | |
9 | Esteban Enderica Salgado | 23 | 01:56:51 | |
10 | Richard Weinberger | 23-24 | 01:56:52 | |
11 | Chip Peterson | 26 | 01:56:53 | |
12 | Samuel De Bona | 01:56:54 | ||
13 | Lucas Oliveira | 01:56:55 | ||
14 | Marcel Schouten | 20 | 01:57:01 | |
15 | Andreas Waschburger | 27 | 01:57:10 | |
16 | Andrew Gemmell | 22-23 | 01:57:11 | |
17 | Matteo Furlan | 24 | 01:57:12 | |
18 | Vitaliy Khudyakov | 19 | 01:57:13 | |
19 | Mateusz Sawrymowicz | 26 | 01:57:13 | |
20 | Jan Posmourny | 26 | 01:57:14 | |
21 | Alex Meyer | 25 | 01:57:14 | |
22 | Daniel Delgadillo | 24 | 01:57:17 | |
23 | Santiago Enderica | 01:59:20 | ||
24 | Ivan Afanevich | 02:00:07 | ||
25 | Saleh Mohammad | 27 | 02:00:11 | |
26 | Brendan Casey | 17 | 02:00:31 | |
27 | Shahar Resman | 22 | 02:00:40 | |
28 | Alan Eugenio Rojas Sagrero | 02:00:44 | ||
29 | Arturo Perez Vertti Ferrer | 21-22 | 02:01:02 | |
30 | Karel Baloun | 23 | 02:01:07 | |
31 | Christopher Bryan | 23 | 02:01:14 | |
32 | Rob Muffels | 19 | 02:04:08 | |
33 | Jan Kutnik | 21 | 02:04:21 | |
34 | Miguel Armijos Castillo | 02:04:26 | ||
35 | Tomi Stefanovski | 43 | 02:10:28 | |
36 | Mario Roberto Del Rio | 02:12:36 | ||
37 | Fernando Sevilla Garcia | 02:18:04 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Martina Grimaldi | 25 | 02:12:37 | |
2 | Poliana Okimoto | 31 | 02:12:38 | |
3 | Ana Marcela Cunha | 22 | 02:12:39 | |
4 | Rachele Bruni | 23 | 02:12:40 | |
5 | Christine Jennings | 26 | 02:12:41 | |
6 | Finnia Wunram | 18 | 02:12:42 | |
7 | Isabelle Franziska Harle | 02:12:43 | ||
8 | Anna Olasz | 20 | 02:12:44 | |
9 | Alice Franco | 25 | 02:12:45 | |
10 | Eva Fabian | 20 | 02:12:51 | |
11 | Margarita Dominguez Cabezas | 26 | 02:12:55 | |
12 | Silvie Rybarova | 28 | 02:13:13 | |
13 | Haley Anderson | 22 | 02:13:58 | |
14 | Tristin Baxter | 22 | 02:14:59 | |
15 | Svenja Zihsler | 20 | 02:16:11 | |
16 | Swann Oberson | 02:16:12 | ||
17 | Xeniya Romanchuk | 16 | 02:16:15 | |
18 | Patricia Wartenberg | 02:16:19 | ||
19 | Lizeth Rueda Santos | 02:16:29 | ||
20 | Nataly Caldas Calle | 02:16:52 | ||
21 | Melissa Villasenor Reyes | 02:16:53 | ||
22 | Montserrat Ortuno | 02:18:17 | ||
23 | Melinda Novoszath | 02:22:34 | ||
24 | Olga Beresnyeva | 02:22:36 | ||
25 | Jaana Ehmcke | 02:22:38 | ||
26 | Ines Hahn | 02:22:45 | ||
27 | Andrea Salas Luna | 02:27:56 |
Chun'An - 10 km - 2014 Oct 12
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Allan do Carmo | 25 | 01:52:59 | |
2 | Thomas Lurz | 34 | 01:53:00 | |
3 | Diogo Villarinho | 20 | 01:53:01 | |
4 | Christian Reichert | 29 | 01:53:02 | |
5 | Andreas Waschburger | 27 | 01:53:02 | |
6 | Richard Weinberger | 23-24 | 01:53:03 | |
7 | Sam Sheppard | 23 | 01:53:04 | |
8 | Lijun Zu | 01:53:05 | ||
9 | Chip Peterson | 26-27 | 01:53:07 | |
10 | Samuel De Bona | 01:53:09 | ||
11 | Jarrod Poort | 19-20 | 01:53:13 | |
12 | Qianpeng Ye | 01:54:20 | ||
13 | Zhongyi Qiao | 01:54:34 | ||
14 | Christopher Bryan | 24 | 01:54:36 | |
15 | Yefei An | 01:54:38 | ||
16 | Ruoyu Wang | 01:54:39 | ||
17 | Shuyi Liu | 01:54:42 | ||
18 | Daniel Delgadillo | 24-25 | 01:55:54 | |
19 | George O'Brien | 22-23 | 01:56:07 | |
20 | Joshua Richardson | 20-21 | 01:56:11 | |
21 | Zibin Zhang | 01:56:19 | ||
22 | Liu Di | 01:56:34 | ||
23 | Yuanpeng Lang | 01:57:10 | ||
24 | Jiayang Shi | 01:57:11 | ||
25 | Weng Jingwei | 01:57:53 | ||
26 | Han Lidu | 01:57:56 | ||
27 | Troy Balvert | 21-22 | 01:58:36 | |
28 | Arturo Perez Vertti Ferrer | 22-23 | 01:58:55 | |
29 | Alfredo Villa Mejia | 01:59:19 | ||
30 | Chen Li | 01:59:24 | ||
31 | Xiang Liu | 02:04:50 | ||
32 | Jianwei Tang | 02:04:57 | ||
33 | Weihong Gao | 02:05:12 | ||
34 | Changhao Liu | 02:07:10 | ||
35 | Xiaoyang Li | 02:07:52 | ||
36 | Jiayi Huang | 02:08:54 | ||
37 | Chun Hin Hui | 02:08:59 | ||
38 | Peiqi Jia | 02:10:59 | ||
39 | Lianghong Zhao | 02:11:35 | ||
40 | Ching Leung Sunny Poon | 02:11:39 | ||
41 | Tse Tsz Fung | 02:12:18 | ||
42 | Ho Yat Winson Lee | 02:14:01 | ||
43 | Jianshu Li | 02:15:06 | ||
44 | Yuzhang Xu | 02:15:35 | ||
45 | Tsz Hin Chan | 02:19:07 | ||
46 | Zhihao Yao | 02:20:25 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 22 | 02:06:13 | |
2 | Poliana Okimoto | 31 | 02:06:14 | |
3 | Siyu Yan | 02:06:14 | ||
4 | Yu Shi | 02:06:16 | ||
5 | Kareena Lee | 21 | 02:06:18 | |
6 | Christine Jennings | 27 | 02:06:20 | |
7 | Chelsea Gubecka | 16 | 02:06:21 | |
8 | Angela Maurer | 39 | 02:06:26 | |
9 | Melissa Gorman | 28-29 | 02:06:28 | |
10 | Keri-Anne Payne | 26 | 02:06:29 | |
11 | Jessica Walker | 24 | 02:06:29 | |
12 | Muran Tian | 02:06:32 | ||
13 | Zaira Cardenas | 25 | 02:06:37 | |
14 | Dandan Yang | 02:07:33 | ||
15 | Patricia Castaneda Miyamoto | 02:07:49 | ||
16 | Xiaoxiao Niu | 02:08:36 | ||
17 | Jian Yu | 02:09:14 | ||
18 | Shiyue Cao | 02:09:22 | ||
19 | Yilin Li | 02:09:26 | ||
20 | Montserrat Ortuno | 02:09:29 | ||
21 | Tianqi Wu | 02:11:29 | ||
22 | Jiahe Liu | 02:11:32 | ||
23 | Xinyu Wu | 02:11:34 | ||
24 | Yichen Ni | 02:11:36 | ||
25 | Minxuan Chai | 02:12:05 | ||
26 | Luomeng Ren | 02:13:02 | ||
27 | Wendie Zhang | 02:16:13 | ||
28 | Xu Chu | 02:16:16 | ||
29 | Yue Yang | 02:16:21 | ||
30 | Shihui He | 02:16:24 | ||
31 | Hongfei Qu | 02:16:45 | ||
32 | Ruxin Ma | 02:17:52 | ||
33 | Xiaodie Zhang | 02:21:19 | ||
34 | Yadi Wang | 02:22:00 | ||
35 | Zimeng Liu | 02:22:22 | ||
36 | Ruoyu Guan | 02:22:26 | ||
37 | Hefei Wang | 02:22:45 | ||
38 | Haichao Zhu | 02:24:24 | ||
39 | Ruiying Zhen | 02:24:29 | ||
40 | Lee Tiffany Wan Fung | 02:26:07 | ||
41 | Haitian Huang | 02:26:22 | ||
42 | Ruyun Xu | 02:28:37 |
Hong Kong - 10 km - 2014 Oct 18
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Christian Reichert | 29 | 01:56:12 | |
2 | Allan do Carmo | 25 | 01:56:12 | |
3 | Andreas Waschburger | 27 | 01:56:12 | |
4 | Diogo Villarinho | 20 | 01:56:14 | |
5 | Thomas Lurz | 34 | 01:56:16 | |
6 | Jarrod Poort | 19-20 | 01:56:17 | |
7 | Tom Allen | 22 | 01:56:18 | |
8 | Yasunari Hirai | 24 | 01:56:18 | |
9 | Richard Weinberger | 23-24 | 01:56:19 | |
10 | Kirill Abrosimov | 22 | 01:56:19 | |
11 | Simon Huitenga | 25-26 | 01:56:21 | |
12 | Christopher Bryan | 24 | 01:56:21 | |
13 | David Heron | 19 | 01:56:23 | |
14 | George O'Brien | 22-23 | 01:56:23 | |
15 | Chip Peterson | 26-27 | 01:56:23 | |
16 | Shuhei Matsumura | 01:56:24 | ||
17 | Daniel Delgadillo | 24-25 | 01:56:24 | |
18 | Sam Sheppard | 23 | 01:56:28 | |
19 | Esteban Enderica Salgado | 23-24 | 01:56:39 | |
20 | Samuel De Bona | 01:56:43 | ||
21 | Vitaliy Khudyakov | 19-20 | 01:56:48 | |
22 | Daniel Fogg | 01:57:08 | ||
23 | Joshua Richardson | 20-21 | 01:57:30 | |
24 | Yosuke Miyamoto | 01:57:58 | ||
25 | Lachlan Colquhoun | 17-18 | 01:58:13 | |
26 | Alfredo Villa Mejia | 01:58:14 | ||
27 | Sean Ryan | 21-22 | 01:58:25 | |
28 | Troy Balvert | 21-22 | 01:58:56 | |
29 | Cory Mayfield | 20-21 | 01:59:33 | |
30 | Arturo Perez Vertti Ferrer | 22-23 | 01:59:34 | |
31 | Kosuke Mimura | 02:01:51 | ||
32 | Yosuke Aoki | 02:01:59 | ||
33 | Kirill Feofilaktov | 02:02:04 | ||
34 | Han Lidu | 02:02:04 | ||
35 | Weihong Gao | 02:08:30 | ||
36 | Peerapat Lertsathapornsuk | 02:10:18 | ||
37 | Chun Hin Hui | 02:10:19 | ||
38 | Chun Lo | 02:12:20 | ||
39 | Hendrik Faber | 14-15 | 02:12:24 | |
40 | Thanath Jesdakham | 02:12:30 | ||
41 | Kenessary Kenenbayev | 02:12:36 | ||
42 | Tse Tsz Fung | 02:12:44 | ||
43 | Ho Yin Kwan | 02:12:49 | ||
44 | Pak Hong Kwan | 02:14:35 | ||
45 | Jiarapong Sangkhawat | 02:18:00 | ||
46 | Ching Leung Sunny Poon | 02:18:36 | ||
47 | Ho Yat Winson Lee | 02:19:32 | ||
48 | Po Han Pai | 02:25:22 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Anna Olasz | 21 | 02:05:20 | |
2 | Poliana Okimoto | 31 | 02:05:20 | |
3 | Ana Marcela Cunha | 22 | 02:05:22 | |
3 | Keri-Anne Payne | 26 | 02:05:22 | |
5 | Charlotte Webby | 25-26 | 02:05:30 | |
6 | Zaira Cardenas | 25 | 02:05:31 | |
7 | Jessica Walker | 24 | 02:05:31 | |
8 | Melissa Gorman | 28-29 | 02:05:32 | |
9 | Mariia Novikova | 19 | 02:05:33 | |
9 | Olga Kozydub | 23 | 02:05:33 | |
11 | Christine Jennings | 27 | 02:05:33 | |
12 | Angela Maurer | 39 | 02:05:34 | |
13 | Montserrat Ortuno | 02:05:35 | ||
14 | Yumi Kida | 29 | 02:05:43 | |
15 | Anastasia Azarova | 17 | 02:05:46 | |
16 | Chelsea Gubecka | 16 | 02:05:56 | |
17 | Samantha Salinas Arevalo | 02:05:57 | ||
18 | Patricia Castaneda Miyamoto | 02:05:59 | ||
19 | Karla Šitić | 22 | 02:06:24 | |
20 | Angelina Kargaltseva | 02:06:55 | ||
21 | Danielle Huskisson | 21 | 02:07:47 | |
22 | Dandan Yang | 02:09:42 | ||
23 | Risa Yoshioka | 02:13:07 | ||
24 | Aleksandra Sokolova | 20 | 02:13:18 | |
25 | Miki Asayama | 02:13:23 | ||
26 | Kaoru Yamanaka | 02:13:37 | ||
27 | Benjaporn Sriphanomthorn | 02:15:30 | ||
28 | Yichen Ni | 02:15:39 | ||
29 | Fiona On Yi Chan | 02:15:51 | ||
30 | Nao Okubo | 02:18:00 | ||
31 | Ammiga Himathongkom | 02:23:03 | ||
32 | Yu-Ching Fu | 02:23:14 | ||
33 | Shih-Han Su | 02:23:16 | ||
34 | Lee Tiffany Wan Fung | 02:23:19 | ||
35 | Esme Wai Chang | 02:27:58 | ||
36 | Anna Gakhokidze | 02:30:45 | ||
37 | Ming Yu Claudia Wong | 02:32:44 | ||
38 | Pornsuda Viniyompong | 02:34:18 | ||
39 | Cho Yiu Kwok | 02:34:21 |
Lac Magog - 10 km - 2014 Aug 1
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Alex Meyer | 26 | 01:55:10 | |
2 | Thomas Lurz | 34 | 01:55:10 | |
3 | Allan do Carmo | 24 | 01:55:12 | |
4 | Samuel De Bona | 01:55:13 | ||
5 | Chip Peterson | 26 | 01:55:14 | |
6 | Diogo Villarinho | 20 | 01:55:14 | |
7 | Guillermo Vittorio Bertola | 01:55:16 | ||
8 | Richard Weinberger | 23-24 | 01:55:17 | |
9 | Kane Radford | 23 | 01:55:18 | |
10 | George O'Brien | 22-23 | 01:55:48 | |
11 | Juan Martin Pereyra | 01:55:50 | ||
12 | Fernando Ponte | 01:55:51 | ||
13 | Davy Billiau | 22 | 01:55:52 | |
14 | Sam Sheppard | 23 | 01:55:53 | |
15 | Nicolas Masse-Savard | 18-19 | 01:55:56 | |
16 | Charlie Cuignet | 24 | 01:55:56 | |
17 | Lijun Zu | 01:55:57 | ||
18 | Luiz Gustavo Foratto G. De Barros | 01:55:59 | ||
19 | Zibin Zhang | 01:57:42 | ||
20 | Yuanpeng Lang | 01:57:59 | ||
21 | Troy Balvert | 21-22 | 01:59:50 | |
22 | Liu Di | 02:03:27 | ||
23 | Samer Yaghmour | 02:03:29 | ||
24 | Liam Potvin Desjarlais | 02:06:20 | ||
25 | Gabriel Pouliot | 02:15:27 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 22 | 02:06:41 | |
2 | Yu Shi | 02:06:42 | ||
3 | Cecilia Biagioli | 29 | 02:06:43 | |
4 | Kristel Kobrich | 02:06:46 | ||
5 | Yanqiao Fang | 02:06:47 | ||
6 | Emily Brunemann | 27-28 | 02:06:49 | |
7 | Charlotte Webby | 25-26 | 02:06:50 | |
8 | Karla Šitić | 22 | 02:10:25 | |
9 | Heather Maitland | 02:14:32 | ||
10 | Shiyue Cao | 02:21:01 | ||
11 | Carol-Ann Savoie | 02:35:22 |
Lac St-Jean - 10 km - 2014 Jul 26
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Andreas Waschburger | 27 | 01:56:44 | |
2 | Chip Peterson | 26 | 01:56:49 | |
3 | Christian Reichert | 29 | 01:56:53 | |
4 | Richard Weinberger | 23-24 | 01:56:57 | |
5 | Allan do Carmo | 24 | 01:56:58 | |
6 | Alexander Studzinski | 31 | 01:57:00 | |
7 | Diogo Villarinho | 20 | 01:57:02 | |
8 | Samuel De Bona | 01:57:28 | ||
9 | Victor Hugo Ribeiro Colonese | 22 | 01:58:10 | |
10 | Juan Martin Pereyra | 01:58:31 | ||
11 | Joey Pedraza | 26-27 | 01:58:44 | |
12 | David Heron | 19 | 01:59:07 | |
13 | Nicolas Masse-Savard | 18-19 | 01:59:24 | |
14 | Kane Radford | 23 | 01:59:28 | |
15 | Jan Posmourny | 26 | 01:59:32 | |
16 | Troy Balvert | 21-22 | 02:01:22 | |
17 | Luis Rogerio Arapiraca | 02:02:25 | ||
18 | Aleksandar Ilievski | 23-24 | 02:12:10 | |
19 | Eric Hedlin | 20-21 | 02:14:27 | |
20 | Gabriel Pouliot | 02:18:50 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 22 | 02:03:01 | |
2 | Christine Jennings | 27 | 02:03:01 | |
3 | Angela Maurer | 39 | 02:03:02 | |
4 | Eva Fabian | 20 | 02:03:05 | |
5 | Kristel Kobrich | 02:03:26 | ||
6 | Emily Brunemann | 27-28 | 02:03:30 | |
7 | Jade Dusablon | 02:03:32 | ||
8 | Charlotte Webby | 25-26 | 02:03:52 | |
9 | Léonie Pamerleau | 02:09:48 | ||
10 | Gabriela Cordeiro Ferreira | 02:09:58 | ||
11 | Karla Šitić | 22 | 02:10:12 | |
12 | Silvie Rybarova | 28 | 02:10:22 | |
13 | Caitlin Nolan | 24-25 | 02:16:04 | |
14 | Heather Maitland | 02:18:10 | ||
15 | Justine Rheaume | 02:19:18 |
Setubal - 10 km - 2014 Jun 28
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Jarrod Poort | 19-20 | 01:52:06 | |
2 | Allan do Carmo | 24 | 01:52:07 | |
3 | Thomas Lurz | 34 | 01:52:07 | |
4 | Christian Reichert | 29 | 01:52:08 | |
5 | Federico Vanelli | 23 | 01:52:10 | |
6 | Jack Burnell | 21 | 01:52:10 | |
7 | Matteo Furlan | 25 | 01:52:12 | |
8 | Diogo Villarinho | 20 | 01:52:12 | |
9 | Lijun Zu | 01:52:18 | ||
10 | Andreas Waschburger | 27 | 01:52:21 | |
11 | Tom Allen | 22 | 01:52:24 | |
12 | Samuel De Bona | 01:52:37 | ||
13 | Daniel Fogg | 01:53:03 | ||
14 | Valerio Cleri | 33 | 01:53:28 | |
15 | Simon Huitenga | 25-26 | 01:53:28 | |
16 | Matthias Schweinzer | 24 | 01:53:30 | |
17 | Simone Ruffini | 24 | 01:53:34 | |
18 | Yuval Safra | 20 | 01:53:53 | |
19 | Mark Deans | 19 | 01:54:04 | |
20 | Hugo Ribeiro | 25 | 01:54:05 | |
21 | Philippe Guertin | 01:54:09 | ||
22 | Damien Cattin-Vidal | 25 | 01:55:02 | |
23 | Ivan Šitić | 01:55:44 | ||
24 | Davy Billiau | 22 | 01:56:02 | |
25 | Christopher Bryan | 24 | 01:56:09 | |
26 | Luiz Gustavo Foratto G. De Barros | 01:56:20 | ||
27 | Rob Muffels | 19 | 01:56:43 | |
28 | Zibin Zhang | 01:56:53 | ||
29 | Hector Ruiz Perez | 22 | 02:00:02 | |
30 | Yuanpeng Lang | 02:00:20 | ||
31 | Tiago Oliveira | 02:02:35 | ||
32 | Evgenij Pop Acev | 26 | 02:03:21 | |
33 | Adrian González Dianez | 02:04:39 | ||
34 | Vasco Gaspar | 23 | 02:08:12 | |
35 | Adel Ragab Ibrahim Mohamed El Behary | 22 | 02:10:22 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 22 | 02:03:52 | |
2 | Poliana Okimoto | 31 | 02:03:54 | |
3 | Martina Grimaldi | 25 | 02:04:00 | |
4 | Chelsea Gubecka | 02:04:01 | ||
5 | Rachele Bruni | 23 | 02:04:11 | |
6 | Eva Fabian | 20 | 02:04:13 | |
7 | Christine Jennings | 27 | 02:05:22 | |
8 | Yu Shi | 02:05:24 | ||
9 | Yanqiao Fang | 02:05:25 | ||
10 | Angela Maurer | 39 | 02:05:29 | |
11 | Margarita Dominguez Cabezas | 27 | 02:05:30 | |
12 | Xin Xin | 16-17 | 02:05:31 | |
13 | Isabelle Franziska Harle | 02:05:39 | ||
14 | Kareena Lee | 02:05:48 | ||
15 | Aurelie Muller | 24 | 02:05:50 | |
16 | Melissa Gorman | 28 | 02:05:55 | |
17 | Giorgia Consiglio | 02:05:56 | ||
18 | Finnia Wunram | 18 | 02:05:58 | |
19 | Haley Anderson | 22 | 02:06:13 | |
20 | Betina Lorscheitter | 24 | 02:06:32 | |
21 | Samantha Salinas Arevalo | 02:06:52 | ||
22 | Erika Villaecija Garcia | 30 | 02:06:56 | |
23 | Danielle Huskisson | 21 | 02:07:03 | |
24 | Svenja Zihsler | 20 | 02:07:05 | |
25 | Aurora Ponsele | 22 | 02:07:06 | |
26 | Lauren Walton | 28 | 02:07:07 | |
27 | Jessica Walker | 24 | 02:07:07 | |
28 | Alice Dearing | 17 | 02:07:07 | |
29 | Angelica Maria | 02:07:37 | ||
30 | Jade Dusablon | 02:07:40 | ||
31 | Karla Šitić | 22 | 02:08:31 | |
32 | Tristin Baxter | 22 | 02:08:40 | |
33 | Luisa Morales Gil | 20 | 02:11:18 | |
34 | Lucinda Campbell | 18-19 | 02:11:20 | |
35 | Gabriela Cordeiro Ferreira | 02:14:16 | ||
36 | Fern Davies | 02:23:29 | ||
37 | Laila El Basiouny | 02:26:07 | ||
38 | Reem Mohamed Hussein Elsa Kaseem | 02:26:25 | ||
39 | Wasela Rateb | 02:29:08 |
Traversée Internationale du lac Mégantic - 10 km - 2014 Aug 9
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Allan do Carmo | 25 | 02:22:30 | |
2 | George O'Brien | 22-23 | 02:22:56 | |
3 | Philippe Guertin | 02:22:59 | ||
4 | Samuel De Bona | 02:23:00 | ||
5 | Sam Sheppard | 23 | 02:23:03 | |
6 | Xavier Desharnais | 24 | 02:23:06 | |
7 | Guillermo Vittorio Bertola | 02:23:07 | ||
8 | Luiz Gustavo Foratto G. De Barros | 02:23:08 | ||
9 | Diogo Villarinho | 20 | 02:23:13 | |
10 | Davy Billiau | 22 | 02:23:17 | |
11 | Chip Peterson | 26 | 02:23:18 | |
12 | Aimeson Sparks-King | 23 | 02:23:23 | |
13 | Kane Radford | 23 | 02:23:52 | |
14 | Evgenij Pop Acev | 26 | 02:24:41 | |
15 | Nicolas Masse-Savard | 18-19 | 02:25:07 | |
16 | Fernando Ponte | 02:25:35 | ||
17 | Bertrand Venturi | 28-29 | 02:26:12 | |
18 | Liam Potvin Desjarlais | 02:29:54 | ||
19 | Samer Yaghmour | 02:35:51 | ||
20 | Gabriel Pouliot | 02:44:51 | ||
21 | Antoine Chatelain-Laflamme | 02:45:58 | ||
22 | Mario Roberto Del Rio | 02:46:56 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 22 | 02:28:03 | |
2 | Cecilia Biagioli | 29-30 | 02:29:08 | |
3 | Emily Brunemann | 27-28 | 02:32:56 | |
4 | Christine Jennings | 27 | 02:33:39 | |
5 | Karla Šitić | 22 | 02:34:56 | |
6 | Jade Dusablon | 02:38:56 | ||
7 | Léonie Pamerleau | 02:47:19 | ||
8 | Marie-Charlotte Hamel | 02:54:35 |
Viedma - 10 km - 2014 Feb 1
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Tom Allen | 21 | 01:51:29 | |
2 | Andreas Waschburger | 27 | 01:51:30 | |
3 | Christian Reichert | 28 | 01:51:33 | |
4 | Federico Vanelli | 22 | 01:51:33 | |
5 | Matteo Furlan | 24 | 01:51:34 | |
6 | Damien Cattin-Vidal | 25 | 01:51:36 | |
7 | Simone Ruffini | 24 | 01:51:37 | |
8 | Evgenii Drattcev | 31 | 01:51:41 | |
9 | Thomas Lurz | 34 | 01:51:42 | |
10 | Allan do Carmo | 24 | 01:51:42 | |
11 | Valerio Cleri | 32 | 01:51:43 | |
12 | Romain Beraud | 25 | 01:51:44 | |
13 | Axel Reymond | 19 | 01:51:44 | |
14 | Guillermo Vittorio Bertola | 01:51:45 | ||
15 | Mario Sanzullo | 20 | 01:51:45 | |
16 | Diogo Villarinho | 19-20 | 01:51:45 | |
17 | Jack Burnell | 20 | 01:51:48 | |
18 | Kirill Abrosimov | 22 | 01:51:57 | |
19 | Esteban Enderica Salgado | 22-23 | 01:52:04 | |
20 | Spyridon Gianniotis | 33 | 01:52:24 | |
21 | Christopher Bryan | 23 | 01:52:40 | |
22 | Guillaume Boscher | 01:58:33 | ||
23 | Iván Enderica Ochoa | 22 | 02:00:13 | |
24 | Ivan Šitić | 02:01:11 | ||
25 | Roko Čopac | 02:01:13 | ||
26 | Daniel Fogg | 02:01:14 | ||
27 | Samuel De Bona | 02:07:54 | ||
28 | Martin Miguel Carrizo Yunges | 02:08:21 | ||
29 | Miguel Armijos Castillo | 02:10:13 | ||
30 | Jeronimo Priede | 02:21:20 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Poliana Okimoto | 30 | 02:05:13 | |
2 | Ana Marcela Cunha | 21 | 02:05:16 | |
3 | Angela Maurer | 39 | 02:05:18 | |
4 | Aurelie Muller | 23 | 02:05:20 | |
5 | Samantha Salinas Arevalo | 02:05:24 | ||
6 | Rachele Bruni | 23 | 02:05:24 | |
7 | Martina Grimaldi | 25 | 02:05:25 | |
8 | Cecilia Biagioli | 28-29 | 02:05:27 | |
9 | Kalliopi Araouzou | 22 | 02:05:31 | |
10 | Margarita Dominguez Cabezas | 26 | 02:05:48 | |
11 | Elizaveta Gorshkova | 23 | 02:05:49 | |
12 | Olga Kozydub | 22 | 02:05:58 | |
13 | Karla Šitić | 21 | 02:05:58 | |
14 | Alice Franco | 24 | 02:05:59 | |
15 | Anastasiia Krapivina | 19 | 02:06:24 | |
16 | Julia Arino | 02:07:19 | ||
17 | Angelina Kargaltseva | 02:08:06 | ||
18 | Celia Barrot | 02:09:04 | ||
19 | Adeline Furst | 19-20 | 02:09:38 | |
20 | Florencia Belen Mazzei Villegas | 21 | 02:09:41 | |
21 | Alice Dearing | 16 | 02:16:24 | |
22 | Sarah Bosslet | 20 | 02:17:41 | |
23 | Rachel Williams | 02:18:01 | ||
24 | Elena Jones | 02:18:24 |
Go to: FINA 10km World Cup