FINA 10km World Cup - 2015
- Abu Dhabi - 2015 Mar 13
- Balatonfured - 2015 Jun 20
- Chun'An - 2015 Oct 11
- Cozumel - 2015 May 2
- Hong Kong - 2015 Oct 17
- Lac St-Jean - 2015 Jul 23
- Noumea - 2015 Apr 18
- Patagones - 2015 Feb 7
- Setubal - 2015 Jun 27
- Traversée Internationale du lac Mégantic - 2015 Aug 8
Abu Dhabi - 10 km - 2015 Mar 13
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Axel Reymond | 21 | 01:57:52 | |
2 | Jack Burnell | 21 | 01:57:53 | |
3 | Christian Reichert | 30 | 01:57:53 | |
4 | Daniel Fogg | 01:57:54 | ||
5 | Andreas Waschburger | 28 | 01:57:55 | |
6 | Matteo Furlan | 25 | 01:57:55 | |
7 | Allan do Carmo | 25 | 01:57:57 | |
8 | Igor Chervynskiy | 33 | 01:57:57 | |
9 | Gergely Gyurta | 23 | 01:57:59 | |
10 | Lijun Zu | 01:58:01 | ||
11 | Diogo Villarinho | 20-21 | 01:58:02 | |
12 | Samuel De Bona | 01:58:07 | ||
13 | Rhys Mainstone | 24-25 | 01:58:11 | |
14 | Tom Allen | 22 | 01:58:20 | |
15 | Kirill Abrosimov | 23 | 01:58:26 | |
16 | Daniil Serebrennikov | 29 | 01:58:28 | |
17 | Caleb Hughes | 19 | 01:58:29 | |
18 | Vitaliy Khudyakov | 20 | 01:58:29 | |
19 | Thomas Lurz | 35 | 01:58:29 | |
20 | Christopher Bryan | 24 | 01:58:34 | |
21 | Zhongyi Qiao | 01:58:43 | ||
22 | Vasco Gaspar | 24 | 01:58:44 | |
23 | Nicola Bolzonello | 01:59:30 | ||
24 | Anton Evsikov | 19 | 01:59:49 | |
25 | Zibin Zhang | 02:00:38 | ||
26 | Evgenij Pop Acev | 26 | 02:01:07 | |
27 | Xavier Desharnais | 25 | 02:01:17 | |
28 | Hector Ruiz Perez | 23 | 02:01:24 | |
29 | Mário Bonança | 02:01:37 | ||
30 | Ivan Šitić | 02:03:36 | ||
31 | Kirill Belyaev | 17 | 02:03:47 | |
32 | Duje Milan | 02:03:58 | ||
33 | Yuanpeng Lang | 02:09:29 | ||
34 | Matija Rafaj | 02:09:30 | ||
35 | Gustav Swedenborg | 02:15:41 | ||
36 | Kenessary Kenenbayev | 02:16:10 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Rachele Bruni | 24 | 02:07:31 | |
2 | Siyu Yan | 02:07:34 | ||
3 | Keri-Anne Payne | 27 | 02:07:37 | |
4 | Poliana Okimoto | 32 | 02:07:45 | |
5 | Yu Shi | 02:07:47 | ||
6 | Finnia Wunram | 19 | 02:07:48 | |
7 | Isabelle Franziska Harle | 02:07:50 | ||
8 | Angela Maurer | 40 | 02:07:50 | |
9 | Svenja Zihsler | 21 | 02:07:58 | |
10 | Yanqiao Fang | 02:08:08 | ||
11 | Dandan Yang | 02:08:09 | ||
12 | Alice Franco | 26 | 02:08:09 | |
13 | Margarita Dominguez Cabezas | 27 | 02:08:12 | |
14 | Danielle Huskisson | 21 | 02:08:19 | |
15 | Karla Šitić | 22 | 02:08:20 | |
16 | Erika Villaecija Garcia | 30 | 02:08:58 | |
17 | Elizaveta Gorshkova | 24 | 02:08:58 | |
18 | Olga Kozydub | 23 | 02:09:23 | |
19 | Luisa Morales Gil | 20 | 02:12:04 | |
20 | Sarah Bosslet | 21 | 02:13:17 | |
21 | Mariia Novikova | 19 | 02:13:21 | |
22 | Angelica Maria | 02:15:20 | ||
23 | Melodie Naidoo | 02:39:32 | ||
24 | Jelena Dedajić | 02:40:13 |
Balatonfured - 10 km - 2015 Jun 20
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Jack Burnell | 22 | 01:41:41 | |
2 | Spyridon Gianniotis | 35 | 01:41:44 | |
3 | Simone Ruffini | 25 | 01:41:46 | |
4 | Gergely Gyurta | 23 | 01:41:47 | |
5 | Christian Reichert | 30 | 01:41:48 | |
6 | Yasunari Hirai | 25 | 01:41:50 | |
7 | Federico Vanelli | 24 | 01:41:50 | |
8 | Mateusz Sawrymowicz | 28 | 01:41:54 | |
9 | Chip Peterson | 27 | 01:41:56 | |
10 | Daniel Szekelyi | 19 | 01:41:56 | |
11 | Andreas Waschburger | 28 | 01:41:56 | |
12 | Erwin Maldonado | 01:41:56 | ||
13 | Diogo Villarinho | 21 | 01:41:57 | |
14 | Mark Papp | 21 | 01:41:58 | |
15 | Patrik Rakos | 23 | 01:41:59 | |
16 | Rob Muffels | 20 | 01:42:00 | |
17 | Caleb Hughes | 19 | 01:42:01 | |
18 | Luis Rogerio Arapiraca | 01:42:18 | ||
19 | Matthias Schweinzer | 25 | 01:42:23 | |
20 | Yosuke Miyamoto | 01:42:50 | ||
21 | Christopher Bryan | 25 | 01:43:02 | |
22 | Tom Allen | 23 | 01:43:03 | |
23 | Vitaliy Khudyakov | 20 | 01:43:05 | |
24 | Yuval Safra | 21 | 01:43:17 | |
25 | Rhys Mainstone | 24-25 | 01:43:21 | |
26 | Mathieu Mattelaer | 24 | 01:43:43 | |
27 | Kane Radford | 24 | 01:44:15 | |
28 | Adel Ragab Ibrahim Mohamed El Behary | 23 | 01:44:21 | |
29 | Daniel Fogg | 01:44:56 | ||
30 | Jan Urbaniak | 19 | 01:46:38 | |
31 | Ivan Šitić | 01:46:44 | ||
32 | Samuel De Bona | 01:46:45 | ||
33 | Karel Baloun | 25 | 01:46:46 | |
34 | Vit Ingeduld | 20 | 01:46:47 | |
35 | Evgenij Pop Acev | 27 | 01:46:47 | |
36 | Matej Kozubek | 19 | 01:46:48 | |
37 | Shuhei Matsumura | 01:46:48 | ||
38 | Kosuke Mimura | 01:46:49 | ||
39 | Shai Toledano | 20 | 01:46:50 | |
40 | Phillip Ryan | 24-25 | 01:46:50 | |
41 | Haythem Abdelkhalek | 01:47:04 | ||
42 | Adam Orosz | 18 | 01:48:07 | |
43 | Wesley Joris | 01:48:08 | ||
44 | Attila Kiss | 18-19 | 01:48:16 | |
45 | Krzysztof Pielowski | 23-24 | 01:48:41 | |
46 | Youssef El Gindy | 01:48:56 | ||
47 | Duje Milan | 01:48:58 | ||
48 | Takumi Nakashima | 01:49:05 | ||
49 | Bartosz Kubkowski | 01:49:07 | ||
50 | Sebastian Karas | 23-24 | 01:49:08 | |
51 | Arkadiusz Osses | 01:49:12 | ||
52 | Troy Balvert | 22-23 | 01:49:17 | |
53 | Matija Rafaj | 01:49:27 | ||
54 | Tamaš Farkaš | 19 | 01:55:50 | |
55 | Moustafa Mahmoud Aly Esmail Elkashlan | 01:57:53 | ||
56 | Kenessary Kenenbayev | 01:57:54 | ||
57 | Bence Balzam | 02:02:27 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 23 | 01:50:36 | |
2 | Eva Risztov | 29 | 01:50:37 | |
3 | Keri-Anne Payne | 27 | 01:50:38 | |
4 | Rachele Bruni | 24 | 01:50:38 | |
5 | Kalliopi Araouzou | 24 | 01:50:46 | |
6 | Isabelle Franziska Harle | 01:50:47 | ||
7 | Finnia Wunram | 19 | 01:50:48 | |
8 | Aurora Ponsele | 23 | 01:50:49 | |
9 | Anna Olasz | 21 | 01:50:49 | |
10 | Yumi Kida | 29-30 | 01:50:51 | |
11 | Nikoletta Kiss | 17-18 | 01:50:53 | |
12 | Danielle Huskisson | 22 | 01:50:54 | |
13 | Christine Jennings | 28 | 01:51:00 | |
14 | Nikolett Szilagyi | 20 | 01:51:53 | |
15 | Angela Maurer | 40 | 01:52:13 | |
16 | Špela Perše | 18 | 01:52:36 | |
17 | Carolina Queiroz | 01:54:03 | ||
18 | Monika Czerniak | 01:54:25 | ||
19 | Charlotte Webby | 26-27 | 01:54:53 | |
20 | Joanna Zachoszcz | 22 | 01:54:57 | |
21 | Karla Šitić | 23 | 01:56:11 | |
22 | Ellen Olsson | 20 | 01:58:05 | |
23 | Betina Lorscheitter | 25 | 01:58:28 | |
24 | Nao Okubo | 01:59:33 | ||
25 | Yura Taniguchi | 02:01:45 | ||
26 | Reem Mohamed Hussein Elsa Kaseem | 02:03:40 | ||
27 | Penelope Hayes | 23-24 | 02:04:05 | |
28 | Jelena Ječanski | 02:10:30 | ||
29 | Sandy Atef | 15-16 | 02:18:09 |
Chun'An - 10 km - 2015 Oct 11
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Allan do Carmo | 26 | 01:53:04 | |
2 | Richard Weinberger | 24-25 | 01:53:08 | |
3 | Esteban Enderica Salgado | 24-25 | 01:53:09 | |
4 | Diogo Villarinho | 21 | 01:53:12 | |
5 | Christian Reichert | 30 | 01:53:12 | |
6 | Iván Enderica Ochoa | 23 | 01:53:12 | |
7 | Matteo Furlan | 26 | 01:53:13 | |
8 | Rhys Mainstone | 24-25 | 01:53:13 | |
9 | Vitaliy Khudyakov | 20-21 | 01:53:16 | |
10 | Guillermo Vittorio Bertola | 01:53:17 | ||
11 | Pepijn Smits | 18 | 01:53:20 | |
12 | Evgenij Pop Acev | 27 | 01:53:20 | |
13 | Chip Peterson | 27-28 | 01:53:20 | |
14 | Santiago Enderica | 01:53:20 | ||
15 | Weng Jingwei | 01:55:00 | ||
16 | Yifan Zhao | 01:55:01 | ||
17 | Zibin Zhang | 01:55:02 | ||
18 | Troy Balvert | 22-23 | 01:55:16 | |
19 | Lidou Han | 01:59:28 | ||
20 | Ho Yat Winson Lee | 02:02:44 | ||
21 | Ho Yin Kwan | 02:04:34 | ||
22 | Tse Tsz Fung | 02:06:19 | ||
23 | Chun Hin Hui | 02:07:39 | ||
24 | Isaias Vasquez Tavera | 02:08:47 | ||
25 | Tsz Hin Chan | 02:09:51 | ||
26 | Sin Chin Keith Ting | 02:10:56 | ||
27 | Yin Kwan Chan | 02:14:02 | ||
28 | Chun Kiu Yeung | 02:15:04 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 23 | 02:03:36 | |
2 | Samantha Salinas Arevalo | 02:03:39 | ||
3 | Cecilia Biagioli | 30-31 | 02:03:39 | |
4 | Isabelle Franziska Harle | 02:03:43 | ||
5 | Luomeng Ren | 02:03:44 | ||
6 | Yanqiao Fang | 02:03:48 | ||
7 | Dandan Yang | 02:03:49 | ||
8 | Rachele Bruni | 24 | 02:03:52 | |
9 | Anna Olasz | 22 | 02:03:52 | |
10 | Lei Shan | 02:03:54 | ||
11 | Christine Jennings | 28 | 02:03:54 | |
12 | Angela Maurer | 40 | 02:03:54 | |
13 | Yu Shi | 02:03:55 | ||
14 | Shiyue Cao | 02:04:12 | ||
15 | Nataly Caldas Calle | 02:04:29 | ||
16 | Swann Oberson | 02:04:52 | ||
17 | Charlotte Webby | 26-27 | 02:05:01 | |
18 | Astrid Iturbe | 18-19 | 02:05:03 | |
19 | Yilin Li | 02:06:23 | ||
20 | Shihui He | 02:06:25 | ||
21 | Hoi Man Lok | 02:11:53 | ||
22 | Ming Yu Claudia Wong | 02:12:48 | ||
23 | Minjie Sun | 02:14:01 | ||
24 | Lee Tiffany Wan Fung | 02:15:58 | ||
25 | Shiqi Chen | 02:17:54 | ||
26 | Xiaodie Zhang | 02:17:57 | ||
27 | Paula Andrea Montoya Restrepo | 02:19:56 |
Cozumel - 10 km - 2015 May 2
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Jack Burnell | 21 | 01:42:06 | |
2 | Esteban Enderica Salgado | 24 | 01:42:10 | |
3 | Simone Ruffini | 25 | 01:42:13 | |
4 | Ferry Weertman | 22 | 01:42:14 | |
5 | Allan do Carmo | 25 | 01:42:14 | |
6 | Andreas Waschburger | 28 | 01:42:14 | |
7 | Daniel Fogg | 01:42:15 | ||
8 | Simon Huitenga | 26-27 | 01:42:15 | |
9 | Andrew Gemmell | 23-24 | 01:42:16 | |
10 | Christian Reichert | 30 | 01:42:17 | |
11 | Mario Sanzullo | 21 | 01:42:17 | |
12 | Federico Vanelli | 24 | 01:42:17 | |
13 | Daniel Delgadillo | 25 | 01:42:20 | |
14 | Richard Weinberger | 24-25 | 01:42:20 | |
15 | Matteo Furlan | 25 | 01:42:21 | |
16 | Kane Radford | 24 | 01:42:22 | |
17 | Diogo Villarinho | 20-21 | 01:42:23 | |
18 | Marcel Schouten | 21 | 01:42:24 | |
19 | Caleb Hughes | 19 | 01:42:29 | |
20 | George O'Brien | 23-24 | 01:42:30 | |
21 | Diego Vera Delgado | 01:42:31 | ||
22 | Samuel De Bona | 01:42:35 | ||
23 | Tom Allen | 22 | 01:42:36 | |
24 | Sean Ryan | 22-23 | 01:42:37 | |
25 | Yasunari Hirai | 25 | 01:42:37 | |
26 | Soren Meissner | 25 | 01:42:37 | |
27 | Gergely Gyurta | 23 | 01:42:37 | |
28 | Guillermo Vittorio Bertola | 01:42:37 | ||
29 | Eric Hedlin | 21-22 | 01:42:43 | |
30 | Alexander Studzinski | 32 | 01:42:43 | |
31 | Jarrod Poort | 20-21 | 01:42:57 | |
32 | Chip Peterson | 27 | 01:43:00 | |
33 | Philippe Guertin | 01:43:04 | ||
34 | Rob Muffels | 20 | 01:43:13 | |
35 | Ivan Enderica Salgado | 01:43:16 | ||
36 | Evgenij Pop Acev | 26 | 01:43:24 | |
37 | Vasco Gaspar | 24 | 01:43:27 | |
38 | Wilder Carreño Mendoza | 01:43:48 | ||
39 | Oussama Mellouli | 31 | 01:43:48 | |
40 | Matthias Schweinzer | 25 | 01:44:18 | |
41 | Arturo Perez Vertti Ferrer | 22-23 | 01:44:25 | |
42 | Xavier Desharnais | 25 | 01:44:25 | |
43 | Nicolas Masse-Savard | 19-20 | 01:44:25 | |
44 | Davy Billiau | 22 | 01:44:32 | |
45 | Luis Fernardo Bolanos Zuloaga | 01:44:39 | ||
46 | Gabriel Villalobos | 01:44:39 | ||
47 | Santiago Enderica | 01:44:41 | ||
48 | Yosuke Miyamoto | 01:44:43 | ||
49 | Vitaliy Khudyakov | 20 | 01:44:44 | |
50 | Christopher Bryan | 24 | 01:44:48 | |
51 | Jan Kutnik | 22 | 01:44:49 | |
52 | Troy Balvert | 22-23 | 01:44:52 | |
53 | Luis Rogerio Arapiraca | 01:45:24 | ||
54 | Wesley Joris | 01:46:15 | ||
55 | Kosuke Mimura | 01:48:09 | ||
56 | Rafael Gil | 18-19 | 01:48:23 | |
57 | Fernando Betanzos | 01:50:57 | ||
58 | Jon Mc Koy | 01:51:10 | ||
59 | Liam Potvin Desjarlais | 01:51:45 | ||
60 | Timothy Woinoski | 01:51:45 | ||
61 | Alfredo Villa Mejia | 01:52:59 | ||
62 | Miguel Alejandro Hernandez Martinez | 01:53:44 | ||
63 | Alan Eugenio Rojas Sagrero | 01:53:44 | ||
64 | Ethan Phullips | 01:57:17 | ||
65 | Tsvetan Yordanov | 01:57:26 | ||
66 | Fernando Sevilla Garcia | 01:57:37 | ||
67 | Edouard Bélanger | 02:01:56 | ||
68 | Cristofer Lanuza Segura | 17-18 | 02:06:21 | |
69 | Rodolfo Sanchez Perez | 02:08:45 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Haley Anderson | 23 | 01:48:01 | |
2 | Ana Marcela Cunha | 23 | 01:48:04 | |
3 | Aurora Ponsele | 23 | 01:48:05 | |
4 | Anna Olasz | 21 | 01:48:06 | |
5 | Cecilia Biagioli | 30 | 01:48:07 | |
6 | Poliana Okimoto | 32 | 01:48:07 | |
7 | Chelsea Gubecka | 01:48:07 | ||
8 | Eva Risztov | 29 | 01:48:25 | |
9 | Nikoletta Kiss | 17-18 | 01:48:26 | |
10 | Isabelle Franziska Harle | 01:48:27 | ||
11 | Paola Sierra Perez | 01:48:28 | ||
12 | Angela Maurer | 40 | 01:48:30 | |
13 | Rachele Bruni | 24 | 01:48:30 | |
14 | Kareena Lee | 01:48:42 | ||
15 | Arianna Bridi | 19 | 01:48:45 | |
16 | Charlotte Webby | 26-27 | 01:48:47 | |
17 | Martina Grimaldi | 26 | 01:48:47 | |
18 | Zaira Cardenas | 26 | 01:48:48 | |
19 | Keri-Anne Payne | 27 | 01:48:52 | |
20 | Samantha Salinas Arevalo | 01:49:08 | ||
21 | Sharon Van Rouwendaal | 21 | 01:49:36 | |
22 | Christine Jennings | 27-28 | 01:49:56 | |
23 | Angelica Maria | 01:51:15 | ||
24 | Carolina Queiroz | 01:51:26 | ||
25 | Finnia Wunram | 19 | 01:51:26 | |
26 | Xeniya Romanchuk | 17 | 01:51:27 | |
27 | Jade Dusablon | 01:51:31 | ||
28 | Svenja Zihsler | 21 | 01:51:37 | |
29 | Melissa Gorman | 29 | 01:51:37 | |
30 | Emily Brunemann | 28-29 | 01:51:37 | |
31 | Yumi Kida | 29 | 01:51:45 | |
32 | Montserrat Ortuno | 01:52:57 | ||
33 | Liliana Vera Hernandez | 01:52:58 | ||
34 | Miki Asayama | 01:52:59 | ||
35 | Alice Dearing | 18 | 01:52:59 | |
36 | Heidi Gan | 01:53:42 | ||
37 | Vania Neves | 24 | 01:53:52 | |
38 | Nataly Caldas Calle | 01:54:02 | ||
39 | Sam Harding | 01:54:12 | ||
40 | Danielle Huskisson | 22 | 01:54:13 | |
41 | Stephanie Horner | 25-26 | 01:54:56 | |
42 | Lauren Teghtsoonian | 01:55:08 | ||
43 | Silvie Rybarova | 29 | 01:55:35 | |
44 | Julia Arino | 01:58:20 | ||
45 | Katherine Hemstreet Karling | 01:59:04 | ||
46 | Zsofia Balazs | 24-25 | 01:59:13 | |
47 | Sabrina Lavoie | 01:59:14 | ||
48 | Astrid Iturbe | 17-18 | 01:59:27 | |
49 | Cindy Toscano Merida | 01:59:28 | ||
50 | Victoria Mock | 01:59:31 | ||
51 | Melissa Villasenor Reyes | 02:00:05 | ||
52 | Jane Mac Dougall | 02:00:07 | ||
53 | Penelope Hayes | 23-24 | 02:02:26 | |
54 | Kaitlin Gervais | 02:02:31 | ||
55 | Lauren Lalumiere | 02:03:31 | ||
56 | Mahina Nicole Valdivia Dannenberg | 18-19 | 02:04:57 | |
57 | Gabrielle Soucisse | 02:05:38 | ||
58 | Tessa Cieplucha | 02:06:04 | ||
59 | Marie-Charlotte Hamel | 02:09:15 | ||
60 | Angelica Astorga Perez | 02:09:23 | ||
61 | Deni Rodriguez | 02:11:33 | ||
62 | Shelby Stene | 02:16:09 | ||
63 | Diana Marroquin | 02:16:11 | ||
64 | Cecy Cohen | 02:17:06 | ||
65 | Carol Saudie | 02:17:36 |
Hong Kong - 10 km - 2015 Oct 17
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Christian Reichert | 30 | 01:56:07 | |
2 | Allan do Carmo | 26 | 01:56:07 | |
3 | Jordan Wilimovsky | 21 | 01:56:09 | |
4 | Jack Burnell | 22 | 01:56:11 | |
5 | Esteban Enderica Salgado | 24-25 | 01:56:12 | |
6 | Evgenii Drattcev | 32 | 01:56:13 | |
6 | Guillermo Vittorio Bertola | 01:56:13 | ||
8 | Yosuke Miyamoto | 01:56:13 | ||
9 | Rhys Mainstone | 24-25 | 01:56:14 | |
10 | Diogo Villarinho | 21 | 01:56:15 | |
11 | Matteo Furlan | 26 | 01:56:15 | |
12 | Richard Weinberger | 24-25 | 01:56:15 | |
13 | Iván Enderica Ochoa | 23 | 01:56:15 | |
14 | Sean Ryan | 22-23 | 01:56:15 | |
15 | Simon Huitenga | 26-27 | 01:56:18 | |
15 | Vitaliy Khudyakov | 20-21 | 01:56:18 | |
17 | Christopher Bryan | 25 | 01:56:18 | |
18 | Mateusz Sawrymowicz | 28 | 01:56:18 | |
19 | Pepijn Smits | 18 | 01:56:30 | |
20 | Santiago Enderica | 01:56:30 | ||
21 | Igor Chervynskiy | 33 | 01:56:35 | |
22 | Daniil Serebrennikov | 30 | 01:56:43 | |
23 | Matej Kozubek | 19 | 01:56:46 | |
24 | Evgenij Pop Acev | 27 | 01:57:04 | |
25 | Zibin Zhang | 01:57:09 | ||
26 | Damien Cattin-Vidal | 27 | 01:57:15 | |
27 | Anton Evsikov | 19 | 01:57:17 | |
28 | Yuuya Kataoka | 01:57:18 | ||
29 | Troy Balvert | 22-23 | 01:57:24 | |
30 | Yifan Zhao | 01:57:27 | ||
31 | Yosuke Aoki | 01:57:33 | ||
32 | Han Lidu | 01:57:34 | ||
33 | Isaias Vasquez Tavera | 02:02:34 | ||
34 | Kenessary Kenenbayev | 02:09:04 | ||
35 | Singha Chau | 02:10:24 | ||
36 | Chun Hin Hui | 02:12:17 | ||
37 | Ching Leung Sunny Poon | 02:13:39 | ||
38 | Thanath Jesdakham | 02:13:54 | ||
39 | Tse Tsz Fung | 02:14:11 | ||
40 | Hendrik Faber | 15-16 | 02:14:26 | |
41 | Ho Yin Kwan | 02:14:31 | ||
42 | Ho Yat Winson Lee | 02:14:54 | ||
43 | Tsz Hin Chan | 02:20:13 | ||
44 | Yin Kwan Chan | 02:22:54 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Keri-Anne Payne | 27 | 02:05:25 | |
2 | Ana Marcela Cunha | 23 | 02:05:25 | |
3 | Poliana Okimoto | 32 | 02:05:26 | |
4 | Isabelle Franziska Harle | 02:05:28 | ||
5 | Angela Maurer | 40 | 02:05:28 | |
6 | Rachele Bruni | 24 | 02:05:29 | |
7 | Betina Lorscheitter | 25 | 02:05:29 | |
8 | Yukimi Moriyama | 18-19 | 02:05:30 | |
9 | Samantha Salinas Arevalo | 02:05:30 | ||
10 | Anna Olasz | 22 | 02:05:30 | |
11 | Shiyue Cao | 02:05:30 | ||
12 | Cecilia Biagioli | 30-31 | 02:05:32 | |
13 | Yumi Kida | 30 | 02:05:32 | |
14 | Lei Shan | 02:06:50 | ||
15 | Heidi Gan | 02:06:52 | ||
16 | Charlotte Webby | 26-27 | 02:06:56 | |
17 | Dandan Yang | 02:07:01 | ||
18 | Christine Jennings | 28 | 02:07:02 | |
19 | Mariia Novikova | 20 | 02:08:02 | |
20 | Shihui He | 02:08:15 | ||
21 | Astrid Iturbe | 18-19 | 02:08:22 | |
22 | Yilin Li | 02:08:29 | ||
23 | Alena Benesova | 17 | 02:08:55 | |
24 | Nataly Caldas Calle | 02:08:56 | ||
25 | Swann Oberson | 02:08:56 | ||
26 | Misato Iwanaga | 02:10:10 | ||
27 | Xeniya Romanchuk | 17-18 | 02:10:33 | |
28 | Aygul Sagirova | 22 | 02:11:29 | |
29 | Minjie Sun | 02:11:43 | ||
30 | Minami Niikura | 17 | 02:11:47 | |
31 | Penelope Hayes | 23-24 | 02:13:12 | |
32 | Fiona On Yi Chan | 02:13:17 | ||
33 | Shiqi Chen | 02:20:07 | ||
34 | Lee Tiffany Wan Fung | 02:20:09 | ||
35 | Xiaodie Zhang | 02:20:16 | ||
36 | Hoi Man Lok | 02:22:53 | ||
37 | Pornsuda Viniyompong | 02:24:35 | ||
38 | Cho Yiu Kwok | 02:27:05 |
Lac St-Jean - 10 km - 2015 Jul 23
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Chip Peterson | 27 | 01:57:37 | |
2 | Rhys Mainstone | 24-25 | 01:59:21 | |
3 | Nicolas Masse-Savard | 19-20 | 01:59:30 | |
4 | Davy Billiau | 23 | 02:02:11 | |
5 | Liam Potvin Desjarlais | 02:02:17 | ||
6 | Hugo Ribeiro | 27 | 02:02:23 | |
7 | Evgenij Pop Acev | 27 | 02:06:50 | |
8 | Troy Balvert | 22-23 | 02:08:55 | |
9 | Balaudo Aquiles | 02:11:30 | ||
10 | Aleksandar Ilievski | 24-25 | 02:15:16 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Christine Jennings | 28 | 02:09:15 | |
2 | Anna Mankevich | 02:13:32 | ||
3 | Gabrielle Soucisse | 02:19:56 | ||
4 | Marie-Charlotte Hamel | 02:23:29 | ||
5 | Dana Akl | 02:27:47 | ||
6 | Paula Andrea Montoya Restrepo | 02:32:55 |
Noumea - 10 km - 2015 Apr 18
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Rhys Mainstone | 24-25 | 01:56:53 | |
2 | Marc-Antoine Olivier | 18 | 01:56:56 | |
3 | Axel Reymond | 21 | 01:57:24 | |
3 | Romain Beraud | 26 | 01:57:24 | |
5 | Jan Kutnik | 22 | 02:03:41 | |
6 | Anthony Pannier | 02:05:31 | ||
7 | Erwin Maldonado | 02:05:45 | ||
8 | Michael Sheil | 27 | 02:05:45 | |
9 | Jeremie Dufourmantelle | 02:19:26 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Aurelie Muller | 24 | 02:09:18 | |
2 | Anna Olasz | 21 | 02:09:45 | |
3 | Coralie Codevelle | 22 | 02:10:27 | |
4 | Heidi Gan | 02:12:34 | ||
5 | Adeline Furst | 20-21 | 02:15:12 | |
6 | Marion Brunel | 02:15:57 | ||
7 | Samantha Watts | 21-22 | 02:17:35 | |
8 | Sammy Winward | 02:21:59 |
Patagones - 10 km - 2015 Feb 7
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Simone Ruffini | 25 | 01:55:10 | |
2 | Allan do Carmo | 25 | 01:55:12 | |
3 | Diogo Villarinho | 20-21 | 01:55:16 | |
4 | Romain Beraud | 26 | 01:55:16 | |
5 | Federico Vanelli | 23 | 01:55:17 | |
6 | Esteban Enderica Salgado | 23-24 | 01:55:18 | |
7 | Christian Reichert | 30 | 01:55:23 | |
8 | Matteo Furlan | 25 | 01:56:01 | |
9 | Brian Ryckeman | 30-31 | 01:56:04 | |
10 | Damien Cattin-Vidal | 26 | 01:56:10 | |
11 | Guillermo Vittorio Bertola | 01:56:11 | ||
12 | Wilder Carreño Mendoza | 01:57:37 | ||
13 | Diego Vera Delgado | 01:57:37 | ||
14 | Charlie Cuignet | 24 | 01:57:44 | |
15 | Vasco Gaspar | 24 | 01:57:49 | |
16 | Evgenii Drattcev | 32 | 01:57:52 | |
17 | Gabriel Raul Villagoiz | 01:57:53 | ||
18 | Vitaliy Khudyakov | 20 | 01:57:53 | |
19 | Daniil Serebrennikov | 29 | 01:57:55 | |
20 | Benjamin Brantu | 01:57:57 | ||
21 | Juan Jose Segovia Ramos | 01:57:57 | ||
22 | Shahar Resman | 23 | 01:57:58 | |
23 | Martin Miguel Carrizo Yunges | 01:58:01 | ||
24 | Daniel Delgadillo | 25 | 01:58:02 | |
25 | Santiago Enderica | 01:58:03 | ||
26 | Rafael Gil | 18 | 01:58:10 | |
27 | Yann Corbel | 01:58:15 | ||
28 | David Aubry | 18 | 01:59:26 | |
29 | Pierre Legout | 01:59:30 | ||
30 | Philippe Guertin | 01:59:37 | ||
31 | Felipe Tapia Salinas | 02:00:32 | ||
32 | Jean Pierre Monteagudo | 02:00:40 | ||
33 | Yohann Aubry | 02:01:21 | ||
34 | Yuval Safra | 21 | 02:01:23 | |
35 | Arturo Perez Vertti Ferrer | 22-23 | 02:03:25 | |
36 | Samuel De Bona | 02:03:28 | ||
37 | Gustavo Giovanni Gutierrez | 02:07:36 | ||
38 | Luis Fernardo Bolanos Zuloaga | 02:07:54 | ||
39 | Balaudo Aquiles | 02:10:12 | ||
40 | Walter Rodrigo Caballero Quilla | 02:11:14 | ||
41 | Nicolas Culela | 02:16:43 |
Women
