FINA Marathon Swimming World Series - 2021
Abu Dhabi - 10 km - 2021 Dec 16
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Florian Wellbrock | 24 | 01:48:09 | |
2 | Domenico Acerenza | 26 | 01:48:12 | |
3 | Kristof Rasovszky | 24 | 01:48:23 | |
4 | Pasquale Sanzullo | 23 | 01:48:24 | |
5 | Mario Sanzullo | 28 | 01:48:24 | |
6 | Sacha Velly | 16 | 01:48:26 | |
7 | Andrea Manzi | 24 | 01:48:29 | |
8 | Niklas Frach | 23 | 01:48:29 | |
9 | Hector Pardoe | 20 | 01:48:36 | |
10 | Marcello Guidi | 24 | 01:48:37 | |
11 | Oliver Klemet | 19 | 01:48:37 | |
12 | Tobias Robinson | 25 | 01:48:39 | |
13 | Matteo Furlan | 32 | 01:48:40 | |
14 | Axel Reymond | 27 | 01:48:41 | |
15 | Marcel Schouten | 28 | 01:48:42 | |
16 | Jules Wallart | 19 | 01:48:42 | |
17 | Rob Muffels | 27 | 01:48:43 | |
18 | Logan Fontaine | 22 | 01:48:46 | |
19 | Fares Zitouni | 22 | 01:48:48 | |
20 | Tiago Campos | 22 | 01:48:51 | |
21 | David Betlehem | 18 | 01:48:56 | |
22 | Bailey Armstrong | 22 | 01:48:57 | |
23 | Brennan Gravley | 21 | 01:48:58 | |
24 | Peter Galicz | 21 | 01:49:05 | |
25 | Alberto Martinez | 23 | 01:49:06 | |
26 | Jan Hercog | 23 | 01:49:07 | |
27 | Logan Vanhuys | 24 | 01:49:17 | |
28 | Athanasios Kynigakis | 23 | 01:49:35 | |
29 | Enzo Roldan Munoz | 31 | 01:50:24 | |
30 | Matan Roditi | 23 | 01:50:31 | |
31 | Kirill Abrosimov | 30 | 01:51:03 | |
32 | Zalan Sarkany | 18 | 01:51:06 | |
33 | Allan do Carmo | 32 | 01:51:06 | |
34 | Linus Schwedler | 16 | 01:51:07 | |
35 | Leo Ouabdesselam | 18 | 01:51:07 | |
36 | Elliot Sodemann | 23 | 01:51:08 | |
37 | Ido Gal | 21 | 01:51:10 | |
38 | Diogo Cardoso | 20 | 01:51:10 | |
39 | Ben Langner | 19 | 01:51:11 | |
40 | Hau-Li Fan | 24 | 01:51:19 | |
41 | Diogo Villarinho | 27 | 01:51:22 | |
42 | Ziyang Zhang | 20 | 01:53:19 | |
43 | Aaron Schmidt | 21 | 01:53:23 | |
44 | Michael Brinegar | 22 | 01:54:42 | |
45 | Alexandre Verplaetse | 21 | 01:54:46 | |
46 | Christian Schreiber | 19 | 01:54:48 | |
47 | Raben Severin Dommann | 20 | 01:55:03 | |
48 | Ruwen Straub | 28 | 01:55:08 | |
49 | Dylan Gravley | 19 | 01:55:14 | |
50 | Bruce Hanson Almeida | 23 | 01:55:31 | |
51 | Daniel Delgadillo | 32 | 01:55:38 | |
52 | Mark Kovacsics | 19 | 01:55:46 | |
53 | Haoyang Tang | 16 | 01:55:53 | |
54 | Matthieu Magne | 18 | 01:56:06 | |
55 | Joshua Brown | 18 | 01:56:39 | |
56 | David Heron | 26 | 01:58:38 | |
57 | Aleksandr Stepanov | 18 | 01:59:11 | |
58 | Eric Georges Brown | 19 | 02:00:09 | |
59 | Lev Cherepanov | 20 | 02:02:34 | |
60 | Igor Chervynskiy | 40 | 02:02:36 | |
61 | Theo Druenne | 16 | 02:04:29 | |
62 | Galymzhan Balabek | 22 | 02:04:34 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Leonie Beck | 24 | 01:58:17 | |
2 | Ana Marcela Cunha | 29 | 01:58:19 | |
3 | Sharon Van Rouwendaal | 28 | 01:58:22 | |
4 | Lara Grangeon De Villele | 30 | 01:58:30 | |
5 | Caroline Laure Jouisse | 27 | 01:58:30 | |
6 | Oceane Cassignol | 21 | 01:58:30 | |
7 | Giulia Gabbrielleschi | 25 | 01:58:33 | |
8 | Ginevra Taddeucci | 24 | 01:58:34 | |
9 | Lisa Pou | 22 | 01:58:58 | |
10 | Jeannette Spiwoks | 23 | 01:59:06 | |
11 | Barbara Pozzobon | 28 | 01:59:12 | |
12 | Mariah Denigan | 18 | 01:59:22 | |
13 | Madelon Catteau | 18 | 01:59:24 | |
14 | Angelica Andre | 27 | 01:59:24 | |
15 | Reka Rohacs | 21 | 01:59:26 | |
16 | Silvia Ciccarella | 01:59:28 | ||
17 | Anna Olasz | 28 | 01:59:35 | |
18 | Elea Linka | 20 | 01:59:36 | |
19 | Vivien Balogh | 19 | 01:59:38 | |
20 | Alice Dearing | 24 | 01:59:40 | |
21 | María Bramont-Arias | 22 | 02:00:34 | |
22 | Alisia Tettamanzi | 24 | 02:00:37 | |
23 | Mafalda Rosa | 18 | 02:00:44 | |
24 | Viviane Jungblut | 02:01:03 | ||
25 | Katie Grimes | 15 | 02:01:04 | |
26 | Marie Kuntzmann | 22 | 02:01:16 | |
27 | Adeline Furst | 27 | 02:02:19 | |
28 | Luca Vas | 21 | 02:02:26 | |
29 | Sarah Kohler | 27 | 02:03:21 | |
30 | Xiaoming Ma | 18 | 02:03:29 | |
31 | Yana Kurtseva | 19 | 02:03:30 | |
32 | Kenna Smallegange | 18 | 02:03:37 | |
33 | Lean Cabon | 19 | 02:03:50 | |
34 | Kincso Gal | 18 | 02:04:35 | |
35 | Lenka Sterbova | 27 | 02:04:37 | |
36 | Brooke Travis | 02:04:41 | ||
37 | Xeniya Romanchuk | 24 | 02:06:04 | |
38 | Mathilde Herlem | 16 | 02:10:03 | |
39 | Krystyna Panchishko | 23 | 02:10:45 | |
40 | Holly Hibbott | 22 | 02:10:50 | |
41 | Mahina Nicole Valdivia Dannenberg | 25 | 02:11:10 | |
42 | Diana Taszhanova | 17 | 02:11:11 | |
43 | Mariya Fedotova | 22 | 02:11:11 | |
44 | Mariia Bondarenko | 18 | 02:11:16 | |
45 | Irina Arkhipova | 21 | 02:15:03 | |
46 | Milana Boldyreva | 19 | 02:20:01 |
Doha - 10 km - 2021 Mar 13
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Marc-Antoine Olivier | 24 | 01:52:02 | |
2 | Kristof Rasovszky | 23 | 01:52:05 | |
3 | Gregorio Paltrinieri | 26 | 01:52:07 | |
4 | Mario Sanzullo | 27 | 01:52:14 | |
5 | Axel Reymond | 27 | 01:52:14 | |
6 | Logan Fontaine | 21 | 01:52:15 | |
7 | Hector Pardoe | 19 | 01:52:15 | |
8 | Ferry Weertman | 28 | 01:52:16 | |
9 | David Huszti | 20 | 01:52:17 | |
10 | Alberto Martinez | 22 | 01:52:18 | |
11 | Matteo Furlan | 31 | 01:52:19 | |
12 | Athanasios Kynigakis | 22 | 01:52:21 | |
13 | Daniel Szekelyi | 25 | 01:52:22 | |
14 | Logan Vanhuys | 23 | 01:52:22 | |
15 | Jules Wallart | 18 | 01:52:23 | |
16 | Simone Ruffini | 31 | 01:52:23 | |
17 | David Farinango | 20 | 01:52:24 | |
18 | Franco Ivo Cassini | 27 | 01:52:25 | |
19 | Fares Zitouni | 21 | 01:52:26 | |
20 | Tiago Campos | 21 | 01:52:28 | |
21 | Matej Kozubek | 24 | 01:52:32 | |
22 | Esteban Enderica Salgado | 30 | 01:52:33 | |
23 | Dario Verani | 26 | 01:52:38 | |
24 | Jack Burnell | 27 | 01:52:43 | |
25 | Peter Galicz | 20 | 01:52:43 | |
26 | Pepijn Smits | 24 | 01:52:46 | |
27 | Allan do Carmo | 31 | 01:52:47 | |
28 | Alessio Occhipinti | 24 | 01:52:47 | |
29 | Guillem Pujol | 24 | 01:53:03 | |
30 | Sebastien Dureux | 20 | 01:53:05 | |
31 | Pol Gil Tarazona | 24 | 01:53:07 | |
32 | David Brandl | 33 | 01:53:08 | |
33 | Lars Bottelier | 24 | 01:53:10 | |
34 | Leo Ouabdesselam | 17 | 01:53:25 | |
35 | Marcel Schouten | 27 | 01:53:29 | |
36 | Francesco Ghettini | 24 | 01:53:49 | |
37 | Vitaliy Khudyakov | 26 | 01:53:51 | |
38 | Elliot Sodemann | 23 | 01:53:53 | |
39 | Vit Ingeduld | 26 | 01:54:02 | |
40 | Sacha Velly | 16 | 01:54:05 | |
41 | Dimitrios Markos | 19 | 01:54:10 | |
42 | Jan Hercog | 23 | 01:55:02 | |
43 | Lev Cherepanov | 20 | 01:55:26 | |
44 | Bogdan-Mihai Petre | 24 | 01:55:28 | |
45 | Naim Mokhfi | 21 | 01:55:35 | |
46 | Federico Salghetti Drioli | 20 | 01:55:58 | |
47 | Mathieu Mathy Ben Rahou | 25 | 01:56:05 | |
48 | Alexis Vandevelde | 19 | 01:56:35 | |
49 | Hugo Saillard | 19 | 01:56:52 | |
50 | Vincent Crooijmans | 19 | 01:57:16 | |
51 | Jean-Baptiste Clusman | 19 | 01:57:48 | |
52 | Oussama Mellouli | 37 | 01:59:43 | |
53 | Evgenij Pop Acev | 32 | 01:59:47 | |
54 | Sander Crooijmans | 19 | 02:00:59 | |
55 | Igor Chervynskiy | 39 | 02:03:53 | |
56 | Galymzhan Balabek | 21 | 02:13:24 | |
57 | Tameea Elhamayda | 14 | 02:21:28 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 28 | 02:01:30 | |
2 | Oceane Cassignol | 20 | 02:01:30 | |
3 | Lea Boy | 21 | 02:01:31 | |
4 | Leonie Beck | 23 | 02:01:32 | |
5 | Rachele Bruni | 30 | 02:01:33 | |
6 | Arianna Bridi | 25 | 02:01:34 | |
7 | Samantha Arevalo | 26 | 02:01:34 | |
8 | Giulia Gabbrielleschi | 24 | 02:01:35 | |
9 | Reka Rohacs | 20 | 02:01:36 | |
10 | Barbara Pozzobon | 27 | 02:01:36 | |
11 | Maria de Valdes | 22 | 02:01:37 | |
12 | Alice Dearing | 23 | 02:01:37 | |
13 | Paula Ruiz Bravo | 22 | 02:01:38 | |
14 | Kata Onon Somenek | 23 | 02:01:40 | |
15 | Mira Szimcsak | 02:01:41 | ||
16 | Angelica Andre | 26 | 02:01:42 | |
17 | Isabella Sinisi | 26 | 02:01:43 | |
18 | Lara Grangeon De Villele | 29 | 02:01:43 | |
19 | Lisa Pou | 21 | 02:01:43 | |
20 | Krystyna Panchishko | 22 | 02:01:44 | |
21 | Anna Olasz | 27 | 02:01:44 | |
22 | Madelon Catteau | 17 | 02:01:47 | |
23 | Alena Benesova | 22 | 02:01:49 | |
24 | Špela Perše | 24 | 02:01:54 | |
25 | Aurelie Muller | 30 | 02:01:56 | |
26 | Marie Kuntzmann | 21 | 02:01:57 | |
27 | Mafalda Rosa | 17 | 02:01:59 | |
28 | Caroline Laure Jouisse | 26 | 02:02:01 | |
29 | Danielle Huskisson | 27 | 02:02:01 | |
30 | Eleonora Brotto | 22 | 02:02:27 | |
31 | Luca Vas | 21 | 02:02:32 | |
32 | María Bramont-Arias | 21 | 02:02:54 | |
33 | Romina Imwinkelried | 26 | 02:12:32 | |
34 | Mariya Fedotova | 21 | 02:19:16 | |
35 | Milana Boldyreva | 18 | 02:27:03 |
Eilat - 10 km - 2021 Dec 12
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Marc-Antoine Olivier | 25 | 01:49:13 | |
2 | Kristof Rasovszky | 24 | 01:49:13 | |
3 | Niklas Frach | 23 | 01:49:16 | |
4 | Andrea Manzi | 24 | 01:49:18 | |
5 | Nicholas Sloman | 24 | 01:49:18 | |
6 | David Betlehem | 18 | 01:49:21 | |
7 | Dario Verani | 26 | 01:49:53 | |
8 | Alberto Martinez | 23 | 01:49:55 | |
9 | Bailey Armstrong | 22 | 01:49:57 | |
10 | Matteo Furlan | 32 | 01:49:59 | |
11 | Evgenii Drattcev | 38 | 01:50:00 | |
12 | Matan Roditi | 23 | 01:50:00 | |
13 | Allan do Carmo | 32 | 01:50:00 | |
14 | Guillem Pujol | 24 | 01:50:01 | |
15 | Marcel Schouten | 28 | 01:50:01 | |
16 | Lars Bottelier | 24 | 01:50:02 | |
17 | Jan Hercog | 23 | 01:50:04 | |
18 | Vincent Crooijmans | 20 | 01:50:04 | |
19 | Diogo Villarinho | 27 | 01:51:09 | |
20 | Ido Gal | 21 | 01:51:12 | |
21 | Sander Crooijmans | 20 | 01:51:12 | |
22 | Jon McKay | 26 | 01:53:02 | |
23 | Ziv Cohen | 19 | 01:55:05 | |
24 | Yoav Parvar | 17 | 02:03:37 | |
25 | Yaron Mantin | 17 | 02:06:22 | |
26 | Yuval Krelman | 17 | 02:10:49 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ana Marcela Cunha | 29 | 02:01:36 | |
2 | Oceane Cassignol | 21 | 02:01:38 | |
3 | Giulia Gabbrielleschi | 25 | 02:01:38 | |
4 | Serena Stel | 23 | 02:01:39 | |
5 | Barbara Pozzobon | 28 | 02:01:40 | |
6 | Anna Olasz | 28 | 02:01:42 | |
7 | Eva Fabian | 28 | 02:01:44 | |
8 | Orian Gablan | 18 | 02:08:49 | |
9 | Guy Shlegel | 17 | 02:11:54 |
Ohrid - 10 km - 2021 Aug 28
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Marc-Antoine Olivier | 25 | 01:54:54 | |
2 | Niklas Frach | 23 | 01:54:56 | |
3 | Kirill Abrosimov | 29 | 01:54:58 | |
4 | Kristof Rasovszky | 24 | 01:55:08 | |
5 | Matteo Furlan | 32 | 01:55:15 | |
6 | Axel Reymond | 27 | 01:55:16 | |
7 | Aaron Schmidt | 21 | 01:55:21 | |
8 | Andreas Waschburger | 34 | 01:55:42 | |
9 | Marcel Schouten | 28 | 01:56:45 | |
10 | Matthieu Magne | 18 | 01:56:45 | |
11 | Allan do Carmo | 32 | 01:57:06 | |
12 | Diogo Villarinho | 27 | 01:57:32 | |
13 | Alexandre Verplaetse | 21 | 02:01:09 | |
14 | Polat Uzer Turnali | 19 | 02:01:30 | |
15 | Evgenij Pop Acev | 33 | 02:01:57 | |
16 | Ahmet Burak Isik | 14 | 02:08:33 | |
17 | Mehmet Efe Yilmaz | 14 | 02:08:36 | |
18 | Emir Batur Albayrak | 14 | 02:08:43 | |
19 | Atakan Malgil | 16 | 02:10:05 | |
20 | Yagiz Efe Ari | 16 | 02:11:08 | |
21 | Kristijan Stojanovski | 16 | 02:14:35 | |
22 | Bora Tokcan | 16 | 02:14:42 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Anna Olasz | 27 | 02:04:26 | |
2 | Giulia Gabbrielleschi | 25 | 02:04:28 | |
3 | Caroline Laure Jouisse | 27 | 02:04:31 | |
4 | Jeannette Spiwoks | 22 | 02:04:39 | |
5 | Sofie Callo | 02:04:40 | ||
6 | Oceane Cassignol | 21 | 02:04:53 | |
7 | Lea Boy | 21 | 02:05:19 | |
8 | Burcunaz Narin | 14 | 02:05:52 | |
9 | Tuna Erdogan | 14 | 02:06:07 | |
10 | Sophia Irem Iskenderoglu | 16 | 02:14:28 | |
11 | Sevim Eylul Supurgeci | 14 | 02:15:57 | |
12 | Ece Yildirim | 16 | 02:17:24 | |
13 | Merve Erdemir | 15 | 02:20:00 | |
14 | Ilgin Celik | 19 | 02:20:47 | |
15 | Aleyna Nur Sungur | 18 | 02:20:50 | |
16 | Doga Babacan | 18 | 02:23:04 |