LEN Open Water Swimming Cup - 2015
- Copenhagen - 2015 Aug 29
- Eilat - 2015 May 10
- Hoorn - 2015 Aug 22
- Larnaca - 2015 Oct 3
- Madeira - 2015 Nov 7
Copenhagen - 10 km - 2015 Aug 29
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Matej Kozubek | 19 | 01:56:33 | |
2 | Rob Muffels | 20 | 01:56:36 | |
3 | Pepijn Smits | 18 | 01:56:46 | |
4 | Matthias Schweinzer | 25 | 01:56:46 | |
5 | Daniel Szekelyi | 20 | 01:56:46 | |
6 | Eric Reuss | 01:58:56 | ||
7 | Florian Wellbrock | 18 | 01:59:01 | |
8 | Shai Toledano | 20 | 02:00:03 | |
9 | Anton Björck Teuscher | 02:00:05 | ||
10 | Laust Moesgaard | 02:00:32 | ||
11 | Lars Bottelier | 18 | 02:03:48 | |
12 | Magnus Andersen | 02:05:15 | ||
13 | Alberto Brumana | 19 | 02:05:18 | |
14 | Mehmet Kaan Nesiray | 02:13:08 | ||
15 | Baris Ahmet Yosmaoglu | 15-16 | 02:16:19 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Svenja Zihsler | 21 | 02:04:07 | |
2 | Sarah Bosslet | 21 | 02:04:20 | |
3 | Finnia Wunram | 19 | 02:04:23 | |
4 | Ellen Olsson | 20 | 02:07:00 | |
5 | Greta Gavazzoni | 02:15:49 | ||
6 | Emma Rotstam | 02:25:05 | ||
7 | Sofia Heimsten | 02:26:51 |
Eilat - 10 km - 2015 May 10
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Hector Ruiz | 23-24 | 01:51:10 | |
2 | Dario Verani | 20 | 01:51:14 | |
3 | Daniel Szekelyi | 19 | 01:51:18 | |
4 | Shahar Resman | 23 | 01:51:19 | |
5 | Andrea Bianchi | 21 | 01:51:21 | |
6 | Kristof Rasovszky | 18 | 01:51:22 | |
7 | Shai Toledano | 20 | 01:51:22 | |
8 | Francesco Bianchi | 22 | 01:51:23 | |
9 | Yuval Safra | 21 | 01:51:23 | |
10 | Matej Kozubek | 18 | 01:51:25 | |
11 | Matan Roditi | 16 | 01:51:25 | |
12 | Federico Brumana | 21 | 01:51:26 | |
13 | Tamas Novoszath | 17-18 | 01:51:29 | |
14 | Anthony Siou | 16-17 | 01:51:32 | |
15 | Alberto Brumana | 19 | 01:51:45 | |
16 | Sebastian Karas | 23-24 | 01:51:48 | |
17 | Antonio Arroyo | 20-21 | 01:51:57 | |
18 | Idan Mordel | 21-22 | 01:53:12 | |
19 | Logan Fontaine | 16 | 01:56:14 | |
20 | Anis Cheniti | 15-16 | 01:57:01 | |
21 | Guy Moskovich | 18-19 | 01:57:03 | |
22 | Alon Lerner | 17-18 | 01:57:08 | |
23 | David Dolgitzer | 18-19 | 02:04:22 | |
24 | Daniel Namir | 17-18 | 02:04:57 | |
25 | Tomer Ronen | 17-18 | 02:05:43 | |
26 | Omri Bahat | 16-17 | 02:06:43 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ilaria Raimondi | 21 | 01:58:45 | |
2 | Margarita Dominguez Cabezas | 27 | 01:58:54 | |
3 | Giulia Gabbrielleschi | 18 | 01:58:55 | |
4 | Maria Vilas Vidal | 18-19 | 01:58:58 | |
5 | Charlyne Secrestat | 17 | 01:59:30 | |
6 | Barbara Pozzobon | 21 | 01:59:37 | |
7 | Adel Juhasz | 16-17 | 02:01:25 | |
8 | Lisa Pou | 15 | 02:01:25 | |
9 | Laura Sossai | 17-18 | 02:02:13 | |
10 | Janka Juhasz | 14-15 | 02:02:39 | |
11 | Kata Onon Somenek | 17 | 02:02:43 | |
12 | Ellen Olsson | 20 | 02:02:43 | |
13 | Adele Brunet | 15-16 | 02:02:46 | |
14 | Rotem Amit | 19-20 | 02:02:49 | |
15 | Carmel Even | 18-19 | 02:11:33 | |
16 | Lidiya Ivanova | 25 | 02:11:51 | |
17 | Rotem Meirov | 16-17 | 02:12:22 | |
18 | Stav Uziel | 17-18 | 02:28:05 |
Hoorn - 10 km - 2015 Aug 22
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Andrea Bianchi | 21 | 01:59:55 | |
2 | Florian Wellbrock | 18 | 01:59:58 | |
3 | Francesco Bianchi | 22 | 01:59:59 | |
4 | Matthias Schweinzer | 25 | 02:00:06 | |
5 | Pepijn Smits | 18 | 02:00:40 | |
6 | Davy Billiau | 23 | 02:02:01 | |
7 | Moritz Bartels | 02:02:06 | ||
8 | Marcus Herwig | 02:02:21 | ||
9 | Rob Muffels | 20 | 02:02:38 | |
10 | Eric Reuss | 02:02:39 | ||
11 | Lars Bottelier | 18 | 02:03:52 | |
12 | Mathieu Mattelaer | 24 | 02:03:53 | |
13 | Wesley Joris | 02:07:41 | ||
14 | Jorgos Skotadis | 02:14:38 | ||
15 | Ben Zentveldt | 02:20:48 | ||
16 | Jeffrey Camphens | 02:20:59 | ||
17 | Martijn Kornet | 02:22:04 | ||
18 | Erno Vriens | 02:22:44 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Ilaria Raimondi | 21 | 02:09:24 | |
2 | Svenja Zihsler | 21 | 02:10:12 | |
3 | Sarah Bosslet | 21 | 02:10:58 | |
4 | Finnia Wunram | 19 | 02:11:25 | |
5 | Nora Naessens | 20 | 02:17:56 | |
6 | Janina Beckers | 02:18:39 | ||
7 | Kaylee De Jong | 02:28:03 | ||
8 | Merle Verkijk | 02:30:33 | ||
9 | Evelien van Ruiten | 02:30:35 | ||
10 | Dèlenn van Oostrom | 02:30:37 | ||
11 | Jasmijn Ruijgrok | 02:37:47 | ||
12 | Bianca de Bruijn | 30-31 | 02:38:44 |
Larnaca - 10 km - 2015 Oct 3
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Daniel Szekelyi | 20 | 01:54:03 | |
2 | Dario Verani | 20 | 01:54:34 | |
3 | Francesco Bianchi | 22 | 01:54:35 | |
4 | Matej Kozubek | 19 | 01:54:37 | |
5 | Andrea Bianchi | 21 | 01:54:37 | |
6 | Shai Toledano | 20 | 01:55:12 | |
7 | Pepijn Smits | 18 | 01:55:39 | |
8 | Mark Deans | 20-21 | 01:57:43 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Svenja Zihsler | 21 | 02:01:50 | |
2 | Giulia Gabbrielleschi | 19 | 02:01:50 | |
3 | Barbara Pozzobon | 22 | 02:01:52 | |
4 | Sarah Bosslet | 21 | 02:01:53 | |
5 | Ilaria Raimondi | 21 | 02:02:02 | |
6 | Rotem Amit | 20 | 02:13:36 | |
7 | Alyshia McCracken | 18-19 | 02:14:03 | |
8 | Rotem Meirov | 16-17 | 02:17:56 |
Madeira - 10 km - 2015 Nov 7
Men
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Tobias Robinson | 19 | 01:59:35 | |
2 | Daniel Szekelyi | 20 | 01:59:35 | |
3 | Marc-Antoine Olivier | 19 | 01:59:35 | |
4 | Rafael Gil | 18-19 | 01:59:38 | |
5 | Hugo Alberto Ribeiro | 26-27 | 01:59:41 | |
6 | Timothy Shuttleworth | 17-18 | 01:59:44 | |
7 | Vasco Miguel Gaspar | 24-25 | 02:01:28 | |
8 | Tiago Silva Oliveira | 20-21 | 02:08:49 | |
9 | Alexandre Valdagua Coutinho | 17-18 | 02:08:50 | |
10 | Diogo Manuel Marques | 16-17 | 02:08:51 | |
11 | Mario Andre Bonanca | 24-25 | 02:08:53 | |
12 | Tiago Campos | 16 | 02:19:11 |
Women
Place | Name | Age | Nation | Time |
---|---|---|---|---|
1 | Aurelie Muller | 25 | 02:11:25 | |
2 | Angelica Maria Ndre | 20-21 | 02:12:01 | |
3 | Alice Dearing | 18 | 02:12:10 | |
4 | Sophie Evans | 15-16 | 02:14:35 | |
5 | Vania Soares Neves | 24-25 | 02:15:26 |
Go to: LEN Open Water Swimming Cup