USMS National Championships - 2008
- Hartwell Lake - 2008 Jun 14
- Morse Reservoir - 2008 Jul 19
Hartwell Lake - 10 km - 2008 Jun 14
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Christopher Derks | ![]() |
38 | 02:13:46 | |
2 | Kristina Ulveling | ![]() |
35-36 | 02:19:27 | |
3 | Matthew Rose | ![]() |
33 | 02:19:43 | |
4 | Chuck Wiley | ![]() |
43 | 02:20:25 | |
5 | D. Scott Wells | ![]() |
47 | 02:22:29 | |
6 | Keith Berryhill | ![]() |
48 | 02:23:11 | |
7 | Jim Stewart | ![]() |
51 | 02:28:44 | |
8 | Michael Wendt | ![]() |
45 | 02:31:07 | |
9 | Tim Waid | ![]() |
44-45 | 02:31:33 | |
10 | Christopher Greene | ![]() |
46 | 02:32:19 | |
11 | Julie Murphy | ![]() |
41 | 02:32:34 | |
12 | Craig Charley | ![]() |
25 | 02:33:35 | |
13 | Heidi Williams | ![]() |
39 | 02:33:39 | |
14 | Rachel Robinson | ![]() |
20 | 02:34:19 | |
15 | Holly Campbell | ![]() |
46 | 02:36:08 | |
16 | Bill Bond | ![]() |
47 | 02:36:37 | |
17 | Jill Johnson | ![]() |
43 | 02:39:49 | |
18 | Shirley Loftus-Charley | ![]() |
56 | 02:40:04 | |
19 | Mary Qualls-Kalafut | ![]() |
43 | 02:40:36 | |
20 | Frank Kriegler | ![]() |
42 | 02:41:29 | |
21 | Allan McLeland | ![]() |
42 | 02:42:06 | |
22 | Guy Renew | ![]() |
28 | 02:42:17 | |
23 | Mark Richards | ![]() |
45 | 02:42:33 | |
24 | Larry Keaton | ![]() |
63-64 | 02:43:53 | |
25 | Robin Batchelor | ![]() |
50 | 02:43:59 | |
26 | Filippo Porco | ![]() |
30-31 | 02:44:16 | |
27 | Larry Hartley | ![]() |
48-49 | 02:46:25 | |
28 | Heidi Kafka | ![]() |
45 | 02:49:36 | |
29 | Syl Turner | ![]() |
48 | 02:49:52 | |
30 | David Sanner | ![]() |
40 | 02:50:03 | |
31 | David Eng | ![]() |
49 | 02:50:45 | |
32 | Chris Hartley | ![]() |
33 | 02:57:13 | |
33 | John Shrum | ![]() |
59 | 02:57:17 | |
34 | Kristin Aziz | ![]() |
42 | 02:57:24 | |
35 | Fred Arnold | ![]() |
47 | 02:58:10 | |
36 | Maribeth Englert | ![]() |
41 | 02:58:15 | |
37 | Jason Bonander | ![]() |
38 | 02:58:55 | |
38 | Rick Williams | ![]() |
48 | 03:02:02 | |
39 | Stephanie Burrows | ![]() |
26-27 | 03:03:51 | |
40 | Beth Prodoehl | ![]() |
44 | 03:05:24 | |
41 | Gene Fober | ![]() |
52 | 03:06:07 | |
42 | Stephen Autry | ![]() |
60 | 03:09:37 | |
43 | Shelly Hoeft | ![]() |
38 | 03:09:50 | |
44 | Galen Burdeshaw | ![]() |
35 | 03:10:07 | |
45 | Drew Marlar | ![]() |
37 | 03:11:08 | |
46 | Micheal Babcock | ![]() |
35 | 03:11:29 | |
47 | Joseph Green | ![]() |
44 | 03:16:18 | |
48 | Barry Rowe | ![]() |
59 | 03:16:20 | |
49 | Jimmy Pierotti | ![]() |
58 | 03:23:09 | |
50 | Barry Clark | ![]() |
54 | 03:31:24 | |
51 | Frank Heinrich | ![]() |
48 | 03:35:48 | |
52 | Steven Henson | ![]() |
54 | 03:38:32 | |
53 | Susan Wilkinson-Megaw | ![]() |
54 | 03:39:28 | |
54 | Jeremy Ollerenshaw | ![]() |
47 | 04:37:15 |
Morse Reservoir - 25 km - 2008 Jul 19
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Richard Kramer | ![]() |
05:39:09 | ||
2 | Adam Dawkins | ![]() |
32-33 | 05:49:48 | |
3 | Christopher Derks | ![]() |
38 | 06:02:23 | |
4 | Jeffrey Halbert | ![]() |
34 | 06:09:39 | |
5 | Will Simmons | ![]() |
33 | 06:17:16 | |
6 | Kristina Ulveling | ![]() |
36 | 06:25:25 | |
7 | Thomas Radam | ![]() |
46 | 06:27:49 | |
8 | Jim McConica | ![]() |
57 | 06:31:17 | |
9 | Kevin Sherman | ![]() |
44 | 06:31:58 | |
10 | Dan Robinson | ![]() |
50 | 06:33:32 | |
11 | Victoria Rian | ![]() |
41 | 06:36:27 | |
12 | Tim Waid | ![]() |
44-45 | 06:40:25 | |
13 | Samantha Simon | ![]() |
18 | 06:46:49 | |
14 | Chris Seibert | ![]() |
24 | 06:48:54 | |
15 | Andrew Scheiner | ![]() |
40 | 06:51:08 | |
16 | Denis Crean | ![]() |
48 | 06:51:30 | |
17 | Denise Brown | ![]() |
48 | 06:53:48 | |
18 | Jim Stewart | ![]() |
51-52 | 07:00:53 | |
19 | Kendra Yanney | ![]() |
30 | 07:09:48 | |
20 | Benjamin Price | ![]() |
29-30 | 07:09:56 | |
21 | James Bayles | ![]() |
56 | 07:16:39 | |
22 | Jeffrey Maydak | ![]() |
34-35 | 07:27:31 | |
23 | Penny Bates | ![]() |
47 | 07:39:42 | |
24 | Michael Tschantz-Hahn | ![]() |
41 | 07:41:11 | |
25 | Roger Wright | ![]() |
43 | 07:45:55 | |
26 | Michael Johmann | ![]() |
46 | 07:45:55 | |
27 | Sarah Hellman | ![]() |
33-34 | 07:51:50 | |
28 | Barney Heller | ![]() |
54 | 08:01:49 | |
29 | Mark Lough | ![]() |
49-50 | 08:02:03 | |
30 | Jerri Freimuth | ![]() |
44 | 08:11:43 | |
31 | Orlando Fernandez | ![]() |
37 | 08:13:05 | |
32 | Steven Scribner | ![]() |
42 | 08:18:16 | |
33 | Jonathan Lenchner | ![]() |
48 | 08:18:32 | |
34 | Elizabeth Budd | ![]() |
54-55 | 08:33:17 | |
35 | Kyung Alt | ![]() |
19 | 08:37:31 | |
36 | Stuart Nightenhelser | ![]() |
47 | 08:54:12 | |
37 | Vince Herring | ![]() |
65 | 08:57:29 | |
38 | Larry Keaton | ![]() |
64-65 | 10:24:05 |
Go to: USMS National Championships