USMS National Championships - 2015

1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2023

Del Valle Open Water Festival - 10 km - 2015 Jun 13

USMS National Championships - 2015 - Del Valle Open Water Festival results
Place Name Gender Age Nation Time
1 Heidi George F 39-40 02:15:39
2 Barton Wells M 48-49 02:15:44
3 Zebron Lemke M 35-36 02:21:22
4 Jeff Erwin M 50-51 02:22:55
5 Susan Preston F 53 02:24:12
6 Kurt Dickson M 47 02:26:44
7 Darren Phelan M 51 02:26:54
8 Mackenzie Leake F 21 02:27:02
9 Robert Schotter M 31-32 02:27:46
10 Jorge Angel M 47-48 02:27:59
11 Adam Eilath M 28 02:28:34
12 Matt Miller M 37 02:30:16
13 Hannah Korus F 24 02:30:43
14 Stephan Joe M 39 02:31:01
15 Sara Holman F 28 02:31:08
16 John Chapman M 44 02:31:37
17 Kurt Oeler M 48 02:32:22
18 Chris Bond M 48-49 02:32:40
19 Mary Holman F 28 02:32:47
20 Dean Atchison M 44 02:34:24
21 Alexis Underwood F 31 02:34:58
22 Yutaro Sano M 27-28 02:35:02
23 Matthew Roper M 34 02:35:27
24 Steve Haney M 40 02:35:46
25 Eric Foster M 34-35 02:37:14
26 Jonathan Edge M 48 02:37:32
27 Tom Nootbaar M 51 02:38:24
28 Cornelia Bleul-Gohlke F 49 02:38:36
29 Peter Guadagni M 60 02:38:48
30 Shannon Greene F 29 02:39:15
31 Dara Goldsmith F 48 02:39:32
32 Stephanie Curtis F 32 02:41:09
33 Juliet Cox F 47-48 02:41:39
34 John Batchelder M 34 02:42:22
35 Johnny van Velthuyzen M 36 02:42:30
36 Lisa Ward F 51 02:42:34
37 Michelle McRae F 39 02:42:52
38 Stanley Vela M 53 02:42:53
39 Jayna Tomac F 43 02:42:57
40 Ann Hight F 53 02:43:03
41 Cynthia Hertzer F 46 02:43:07
42 Jamie Patrick M 44 02:43:19
43 Steve Chorey M 51 02:43:23
44 Meagan Hennig F 34 02:44:46
45 John Knight M 33 02:45:47
46 Thomas Davids M 25 02:46:07
47 Ernie Hoftyzer M 45 02:46:41
48 Julie O'Neill F 42 02:47:11
49 Bill Ireland M 55 02:48:41
50 Brad Schindler M 42 02:48:43
51 Peter Oliver M 57 02:49:20
52 Patti Bauernfeind F 48 02:49:44
53 Yen Lee M 48 02:50:04
54 Andrew Jessop M 32 02:50:16
55 Vince Piatt M 51 02:50:21
56 Mark Richards M 52 02:50:30
57 Richard Walter M 02:51:27
58 Pete Pultz M 52 02:51:32
59 Lauren Au Brinkmeyer F 30 02:53:29
60 Holden Hardcastle M 38 02:53:36
61 Rob Craven M 49 02:54:53
62 Rob Davis M 57 02:56:19
63 Jeff Morrison M 29 02:57:40
64 Katie Kelly F 45 02:58:20
65 Molly Brown F 28 02:59:29
66 Allison Athens F 34 03:00:13
67 Kevin Keating M 52 03:00:57
68 Erin Maehr F 33 03:01:16
69 Ron Thompson M 55 03:02:03
70 Greg Lendahl M 46 03:02:31
71 Ali Hall F 03:02:46
72 Edward Tischbern M 56 03:03:33
73 Beccah Rothschild F 41 03:03:46
74 Sarah Groskopf F 34-35 03:04:55
75 David Wash M 54 03:08:35
76 Asha Allen F 44 03:09:18
77 Vanessa Miller-Sims F 36 03:09:26
78 Susan Lindstrom F 47 03:09:38
79 Blaine Rourke M 40 03:11:17
80 Phyllis Quinn F 59 03:12:13
81 Jared Calabrese M 39 03:12:50
82 Richard Davis M 59 03:13:09
83 Marta Bechhoefer F 47 03:13:44
84 Meredith West F 29-30 03:13:47
85 Brian Noble M 45 03:13:59
86 Cinthya Brunell F 33 03:14:18
87 Christian Tujo M 44 03:14:34
88 Karen Charney F 46-47 03:15:37
89 David Radcliff M 81 03:16:42
90 Tia Shimada F 36 03:16:58
91 Elaine Kornbau Howley F 37 03:17:39
92 Bob Bruce M 67 03:18:48
93 Peter Remick M 48-49 03:19:30
94 Nicole Martin F 42 03:20:12
95 Aaron Houston M 54 03:20:16
96 Jessica Moll F 43 03:22:30
97 Sandy Mitchel F 55 03:22:51
98 Amy Taylor F 37 03:22:53
99 Brad Bini M 60 03:23:32
100 Jane Mason F 47 03:25:04
101 Angel More F 12 03:29:44
102 Michael Goble M 30 03:29:55
103 Chuck Lerable M 65 03:41:11
104 Timothy Chan M 53 03:41:44
105 Paula Moores F 57 03:44:40
106 Alicia Brasch F 40 03:45:28
107 Michael Carew M 65 03:46:52
108 Jill Wright F 64 03:47:48
109 Scott Vieira M 49 03:54:15
110 Donald Pratt M 31 04:03:03

Morse Reservoir - 15 km - 2015 Jun 20

USMS National Championships - 2015 - Morse Reservoir results
Place Name Gender Age Nation Time
1 Adam Dawkins M 39 03:31:31
2 Cheryl Reinke F 50 03:52:59
3 John Humenik M 40 03:53:55
4 James Biles M 54 03:56:47
5 Sandra Frimerman-Bergquist F 31 03:57:31
6 Sonja Koppenwallner F 38 03:59:58
7 Victoria Rian F 48 04:01:36
8 John Batchelder M 34 04:05:20
9 Sherri Forst F 29 04:07:29
10 Brittany Wetnight F 27 04:09:00
11 James Sorensen M 43 04:11:40
12 Shirley Loftus-Charley F 63 04:12:20
13 Danielle Revere F 31 04:16:14
14 Chris Layton M 56 04:16:16
15 Thomas Schwartz M 55 04:19:22
16 Christopher Sikich M 36 04:23:57
17 Melissa Kerker F 50 04:24:13
18 Melodee Liegl F 48 04:24:42
19 Eric Smith M 44 04:24:42
20 Michael Kern M 48 04:24:49
21 Mark Spratt M 59 04:25:35
22 Mark Booth M 55 04:25:40
23 Michael Johmann M 53 04:26:46
24 Paul Tzur M 36 04:27:23
25 Todd Briggs M 52 04:27:58
26 Debbie Pfledderer F 45 04:28:19
27 Marcia Cleveland F 51 04:28:31
28 Chris Weisheit M 23 04:30:31
29 Jeffrey Maydak M 41 04:31:12
30 Carrie Kirk F 47 04:31:30
31 Andreas Seibt M 57 04:31:49
32 Scott Hoftiezer M 44 04:32:03
33 Jenny Birmelin F 37 04:33:09
34 Denise Brown F 55 04:34:58
35 Kristin Gutgsell F 44 04:35:03
36 Andrew Berger M 50 04:36:06
37 Lisa Zedonis F 53 04:36:11
38 Ron Thompson M 55 04:37:08
39 Pete Pultz M 52 04:37:50
40 Catherine Rust F 61 04:38:05
41 Douglas McConnell M 57 04:38:58
42 Julie May F 48 04:44:26
43 Thomas Kline M 51 04:49:27
44 Paul Tank McNamara M 51 04:49:51
45 Allison Ware F 34 04:53:28
46 Thomas Syzek M 60 04:54:15
47 Brandon Kovach M 44 04:56:23
48 Robin Batchelor F 57 05:00:04
49 Ali Hall F 05:00:38
50 Brian Reeves M 52 05:03:19
51 Greg Baker M 62 05:03:19
52 Jerry Lourigan M 50 05:06:04
53 Michelle Poole F 50 05:08:29
54 Timothy Brown M 49 05:08:35
55 Lisa Phillips F 47 05:11:11
56 Nancy Davidson F 50 05:14:20
57 Dmitry Zaretsky M 46 05:14:59
58 Doug Havlin M 42 05:22:51
59 William Schleifman M 55 05:33:30
60 Audrey Harbison F 51 05:44:24
61 Dan Honious M 55 05:45:33
62 Mark Mershon M 05:45:51
63 Craig Newkirk M 57 05:49:36
64 Andrea Ballard F 43 05:53:56
65 Jerrilynn Bayless F 53 05:54:24
66 Kip Bohachek M 61 06:06:59

Go to: USMS National Championships