USMS National Championships - 2018
- Applegate Lake Swim - 2018 Jul 14
- Portland Bridge Swim - 2018 Jul 8
Applegate Lake Swim - 10 km - 2018 Jul 14
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Bill May | ![]() |
39-40 | 02:16:37 | |
2 | Kurt Dickson | ![]() |
50 | 02:17:00 | |
3 | Eilhard Lussier | ![]() |
51-52 | 02:17:08 | |
4 | Christian Kemp | ![]() |
02:17:17 | ||
5 | Daniel Schultz | ![]() |
02:17:19 | ||
6 | Mackenzie Leake | ![]() |
24 | 02:17:33 | |
7 | Matt Miller | ![]() |
40 | 02:21:50 | |
8 | Hardy Lussier | ![]() |
53 | 02:22:02 | |
9 | Andrew Wrist | ![]() |
02:22:28 | ||
10 | Jamie Proffitt | ![]() |
53 | 02:24:22 | |
11 | Mark Loftis | ![]() |
57-58 | 02:25:00 | |
12 | Anna Biousse Newman | ![]() |
02:25:27 | ||
13 | James Sorensen | ![]() |
59-60 | 02:28:07 | |
14 | Kimberly Elsbach | ![]() |
55 | 02:29:49 | |
15 | David Popko | ![]() |
02:30:04 | ||
16 | Matt Roper | ![]() |
02:31:14 | ||
17 | Scot Sullivan | ![]() |
52-53 | 02:32:11 | |
18 | Adam Trexler | ![]() |
02:32:17 | ||
19 | Lisa Gibson | ![]() |
28 | 02:32:39 | |
20 | Marci Edge | ![]() |
02:33:31 | ||
21 | Jessica Kieras | ![]() |
38 | 02:33:36 | |
22 | Robert Burks | ![]() |
47 | 02:35:04 | |
23 | Lee O'Connor | ![]() |
02:36:30 | ||
24 | Amy Johnson | ![]() |
39-40 | 02:37:31 | |
25 | Karen Schultz | ![]() |
38 | 02:38:09 | |
26 | Larry Krauser | ![]() |
02:38:20 | ||
27 | Johnny van Velthuyzen | ![]() |
39 | 02:39:36 | |
28 | Jesse Bausell | ![]() |
02:40:51 | ||
29 | Andrew Stacey | ![]() |
31-32 | 02:43:47 | |
30 | Erin Brown | ![]() |
02:43:53 | ||
31 | Shirley Loftus-Charley | ![]() |
66 | 02:44:33 | |
32 | Megan Tosh | ![]() |
02:45:16 | ||
33 | Eric Smith | ![]() |
47 | 02:45:25 | |
34 | Patrick Allender | ![]() |
59 | 02:45:52 | |
35 | Michelle McRae | ![]() |
42 | 02:45:52 | |
36 | Michael Oxendine | ![]() |
02:46:26 | ||
37 | Lee O'Connor | ![]() |
02:47:01 | ||
38 | Peter Oliver | ![]() |
60-61 | 02:47:13 | |
39 | Michelle McRae | ![]() |
42 | 02:47:15 | |
40 | Megan Tosh | ![]() |
02:48:54 | ||
41 | Roy Wessbecher | ![]() |
59-60 | 02:49:04 | |
42 | Toni Hecksel | ![]() |
51-52 | 02:49:54 | |
43 | Sue Phillips | ![]() |
53 | 02:50:17 | |
44 | Dan Kirkland | ![]() |
68-69 | 02:50:55 | |
45 | Ted Soltys | ![]() |
02:50:58 | ||
46 | Linda Simons | ![]() |
52 | 02:51:04 | |
47 | Chip Green | ![]() |
57-58 | 02:51:29 | |
48 | Todd Lantry | ![]() |
42 | 02:52:36 | |
49 | Lura Wilhelm | ![]() |
37 | 02:53:36 | |
50 | Ron Thompson | ![]() |
58 | 02:53:48 | |
51 | Bill Ireland | ![]() |
58 | 02:54:36 | |
52 | Kermit Yensen | ![]() |
02:54:55 | ||
53 | Nadia Louhichi | ![]() |
37 | 02:56:14 | |
54 | Rebecca Sortor | ![]() |
02:56:54 | ||
55 | Jayette Pettit | ![]() |
51 | 02:58:01 | |
56 | Eric Steinhauff | ![]() |
57-58 | 02:58:07 | |
57 | Sue Phillips | ![]() |
53 | 02:59:41 | |
58 | Karen Spaun | ![]() |
02:59:50 | ||
59 | Don Uhlir | ![]() |
60-61 | 03:00:33 | |
60 | Shannon House Keegan | ![]() |
43 | 03:02:36 | |
61 | Cary Thompson | ![]() |
03:03:20 | ||
62 | Stephanie Martin | ![]() |
03:03:21 | ||
63 | Ron Thompson | ![]() |
58 | 03:03:33 | |
64 | Lindabeth Schmucker | ![]() |
61-62 | 03:05:46 | |
65 | Kermit Yensen | ![]() |
03:07:43 | ||
66 | Todd Lantry | ![]() |
42 | 03:08:55 | |
67 | David Hathaway | ![]() |
57 | 03:09:12 | |
68 | Steve Wursta | ![]() |
03:09:47 | ||
69 | Stephanie Lemmons | ![]() |
03:11:11 | ||
70 | Michael Stadnisky | ![]() |
03:12:24 | ||
71 | Carl Selles | ![]() |
71 | 03:14:33 | |
72 | Cheryl Morgen | ![]() |
03:15:31 | ||
73 | Shannon House Keegan | ![]() |
43 | 03:15:55 | |
74 | Michael Douglas | ![]() |
03:23:42 | ||
75 | Maureen Mauer | ![]() |
03:24:22 | ||
76 | Dan Honious | ![]() |
58 | 03:24:38 | |
77 | Joanne Menard | ![]() |
69-70 | 03:25:09 | |
78 | Matthew Bronson | ![]() |
03:27:11 | ||
79 | Lizzie Cheney | ![]() |
03:32:04 | ||
80 | Ann Thomas | ![]() |
03:32:12 | ||
81 | Douglas Graeber | ![]() |
03:34:32 | ||
82 | Keith Dow | ![]() |
62 | 03:35:51 | |
83 | Robin Bragg | ![]() |
03:36:45 | ||
84 | Tom Ettinger | ![]() |
69 | 03:40:15 | |
85 | P Whitlock | ![]() |
03:40:46 | ||
86 | David Radcliff | ![]() |
84 | 03:41:58 | |
87 | Will Allender | ![]() |
03:45:51 | ||
88 | Jeffrey Crombie | ![]() |
03:45:55 | ||
89 | Shannon Singer | ![]() |
03:46:59 | ||
90 | Jill Wright | ![]() |
67 | 03:51:05 | |
91 | Jeffrey Crombie | ![]() |
04:12:21 | ||
92 | Walter Carter | ![]() |
04:28:26 |
Portland Bridge Swim - 17 km - 2018 Jul 8
Place | Name | Gender | Age | Nation | Time |
---|---|---|---|---|---|
1 | Galen Sollom-Brotherton | ![]() |
27 | 03:58:04 | |
2 | Eilhard Lussier | ![]() |
51-52 | 04:08:28 | |
3 | Mackenzie Leake | ![]() |
24 | 04:08:51 | |
4 | Kurt Dickson | ![]() |
50 | 04:11:39 | |
5 | Jamie Proffitt | ![]() |
53 | 04:11:53 | |
6 | Stephen Rouch | ![]() |
37 | 04:21:10 | |
7 | Kevin Jackson | ![]() |
24-25 | 04:28:37 | |
8 | Rocio Mora Rodriguez | ![]() |
04:33:46 | ||
9 | Pat Lee | ![]() |
04:35:19 | ||
10 | Cailee Caldwell | ![]() |
04:36:16 | ||
11 | Elizabeth Watkins | ![]() |
52-53 | 04:41:21 | |
12 | Johnny van Velthuyzen | ![]() |
39 | 04:42:33 | |
13 | Sara Shepherd | ![]() |
04:43:20 | ||
14 | Michelle McRae | ![]() |
42 | 04:45:17 | |
15 | Mark Loftis | ![]() |
57-58 | 04:46:03 | |
16 | Stephanie Wahab | ![]() |
04:46:58 | ||
17 | Dan Robinson | ![]() |
60 | 04:47:32 | |
18 | Karen Schultz | ![]() |
38 | 04:50:34 | |
19 | Linda Simons | ![]() |
52 | 05:00:49 | |
20 | Adam Trexler | ![]() |
05:00:57 | ||
21 | Carolina Mora Solano | ![]() |
40 | 05:01:35 | |
22 | Abigail Fairman | ![]() |
41 | 05:03:55 | |
23 | Erin Cavender | ![]() |
23-24 | 05:04:13 | |
24 | Todd Lantry | ![]() |
42 | 05:07:44 | |
25 | Patti Bauernfeind | ![]() |
51 | 05:10:14 | |
26 | Patrick Grady | ![]() |
51-52 | 05:11:48 | |
27 | Mark Spratt | ![]() |
62 | 05:11:57 | |
28 | Sue Phillips | ![]() |
53 | 05:13:09 | |
29 | Ron Thompson | ![]() |
58 | 05:15:45 | |
30 | Bill Ireland | ![]() |
58 | 05:16:53 | |
31 | Kraig Erickson | ![]() |
46-47 | 05:17:46 | |
32 | Michael Oxendine | ![]() |
05:17:57 | ||
33 | Bob Burrow | ![]() |
55 | 05:18:13 | |
34 | Megan Tosh | ![]() |
05:19:42 | ||
35 | Cindy Walsh | ![]() |
55-56 | 05:22:10 | |
36 | Karah Nazor | ![]() |
41 | 05:22:47 | |
37 | Gillian Salton | ![]() |
49 | 05:23:16 | |
38 | Betsy Hanson | ![]() |
05:26:55 | ||
39 | Cary Thompson | ![]() |
05:28:09 | ||
40 | Anna Armentrout | ![]() |
45-46 | 05:28:54 | |
41 | Hayden Fawcett | ![]() |
05:34:10 | ||
42 | Evan Morrison | ![]() |
38 | 05:35:23 | |
43 | Shannon House Keegan | ![]() |
43 | 05:35:46 | |
44 | James Devere | ![]() |
05:37:22 | ||
45 | Kermit Yensen | ![]() |
05:37:42 | ||
46 | Brian Noble | ![]() |
48 | 05:39:24 | |
47 | Daniela Klaz | ![]() |
26 | 05:42:28 | |
48 | Anicia Criscione | ![]() |
43-44 | 05:44:53 | |
49 | DJ Jenson | ![]() |
53-54 | 05:54:42 | |
50 | Becky Jackman | ![]() |
54-55 | 05:57:16 | |
51 | Wendy Van De Sompele | ![]() |
52 | 06:01:58 | |
52 | Tim Cespedes | ![]() |
57-58 | 06:02:54 | |
53 | Daemon Anastas | ![]() |
06:04:01 | ||
54 | Leah Harris | ![]() |
06:08:09 | ||
55 | Rob Wilson | ![]() |
54 | 06:11:34 | |
56 | Anne Hossner | ![]() |
39-40 | 06:14:18 | |
57 | Jeanna Summers | ![]() |
63-64 | 06:15:46 | |
58 | Margot McKirdy | ![]() |
32-33 | 06:24:57 | |
59 | Amy Taylor | ![]() |
40 | 06:26:23 | |
60 | David Poulshock | ![]() |
69-70 | 06:30:32 | |
61 | Katie Levine | ![]() |
06:32:58 | ||
62 | Carrie Jacobs | ![]() |
06:43:56 | ||
63 | Rachel Cohen | ![]() |
06:47:12 | ||
64 | Zahava Lipton | ![]() |
31-32 | 06:52:13 | |
65 | David Sanders | ![]() |
06:58:33 | ||
66 | Michelle Squyer | ![]() |
50 | 07:43:54 | |
67 | Cathy Harrington | ![]() |
61 | 07:57:09 | |
68 | Adam Murray | ![]() |
08:10:54 |
Go to: USMS National Championships